1X NEO vs Kepler K2 Bipedal Developer
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
NEO wins 3 of the 5 specs where one robot is clearly better.
Choose NEO for
- DoF per hand22
- Peak lift69.9 kg
- Warranty36 months
Choose K2 Bipedal Developer for
- Payload per arm15 kg
- Runtime8 h
Size to scale
- Adult175 cm
NEO168 cm- K2 Bipedal Developer175 cm
- 4 hK2 Bipedal Developer runs longer per charge
- 7 cmK2 Bipedal Developer is taller
- 45.1 kgNEO is lighter
All specs
| Spec | NEO$20,000 | K2 Bipedal DeveloperOn request |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$20,000 · $200 deposit; or $499/mo | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Ships to you |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2025 | —Not published |
| First deliveries | 2026 | Sep 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $20,000 | —Not published |
| Price type | Official price | Quote only |
| Pre-order deposit | $200 | —Not published |
| Price note | Early Access purchase, 3-year warranty; or $499/month subscription | Not priced separately; K2 line from RMB 248,000 |
| Size & body | ||
| Height | 168 cm | 175 cm |
| Weight | 29.9 kg | 75 kg |
| Outer shell | Soft 3D lattice polymer body; machine-washable nylon knit suit and shoes | —Not published |
| Movement | ||
| Degrees of freedom | 75calc. | 52 |
| DoF without hands | 31calc. | 30calc. |
| Walking speed | 1.4 m/s | —Not published |
| Top speed | 6.2 m/s | —Not published |
| Stairs & slopes | Stair climbing (maker FAQ) | —Not published |
| Actuators | Tendon-driven | —Not published |
| Hands & handling NEO 2K2 Bipedal Developer 1 | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 22better | 11 |
| Touch sensing | Fingers and palms | —Not published |
| Carrying payload | 24.9 kg | —Not published |
| Payload per arm | 8.2 kg | 15 kgbetter |
| Peak lift | 69.9 kgbetter | 30 kg |
| Battery & power NEO 0K2 Bipedal Developer 1 | ||
| Runtime | 4 h | 8 hbetter |
| Battery | 842 Wh | —Not published |
| Charging | Self-docking | —Not published |
| Charge time | —Not published | 60 min |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Dual 8.85 MP 90 Hz stereo fisheye cameras | —Not published |
| Audio | 4 beamforming microphones; 3-stage speakers in pelvis and chest | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 1X NEO Cortex (NVIDIA Jetson Thor), up to 2,070 FP4 TFLOPS | —Not published |
| AI compute | —Not published | 100 TOPS |
| AI model | Redwood AI (1X vision-language model) plus a built-in LLM | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 5G | —Not published |
| Software | ||
| SDK | —Not published | Open SDK |
| Safety & compliance | ||
| Dust & water rating | IP44 body, IP68 hands | —Not published |
| Noise | 22 dB(A) | —Not published |
| Intended use | Household chores and conversation in the home | Industrial logistics and manufacturing, research and education |
| Support NEO 1K2 Bipedal Developer 0 | ||
| Warranty | 36 monthsbetter | 12 months |
| Service | 1X Service mobile support | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
NEO vs K2 Bipedal Developer: quick answers
Which is better, NEO or K2 Bipedal Developer?
NEO wins 3 of 5 comparable specs (dof per hand, peak lift, warranty). K2 Bipedal Developer is the pick for payload per arm, runtime.
Which is taller, NEO or K2 Bipedal Developer?
NEO stands 168 cm and K2 Bipedal Developer 175 cm. An average adult is about 175 cm.





