1X NEO vs PAL Robotics TALOS
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
NEO wins 5 of the 6 specs where one robot is clearly better.
Choose NEO for
- Walking speed1.4 m/s
- HandsDexterous hands
- DoF per hand22
- Payload per arm8.2 kg
Choose TALOS for
- Battery1,080 Wh
Size to scale
- Adult175 cm
NEO168 cm
TALOS175 cm
- 2.5 hNEO runs longer per charge
- 0.6 m/sNEO walks faster
- 7 cmTALOS is taller
- 65.1 kgNEO is lighter
All specs
| Spec | NEO$20,000 | TALOSOn request |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$20,000 · $200 deposit; or $499/mo | Business only |
| European Union | Not available | Business only |
| United Kingdom | Not available | Business only |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Business only |
| Overview | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2025 | Feb 2017 |
| First deliveries | 2026 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomous | —Not published |
| Price | ||
| Price | $20,000 | —Not published |
| Price type | Official price | Quote only |
| Pre-order deposit | $200 | —Not published |
| Price note | Early Access purchase, 3-year warranty; or $499/month subscription | Request a quote from PAL Robotics; no list price published |
| Size & body | ||
| Height | 168 cm | 175 cm |
| Weight | 29.9 kg | 95 kg |
| Outer shell | Soft 3D lattice polymer body; machine-washable nylon knit suit and shoes | —Not published |
| Movement NEO 1TALOS 0 | ||
| Degrees of freedom | 75calc. | 32 |
| DoF without hands | 31calc. | 30calc. |
| Walking speed | 1.4 m/sbetter | 0.8 m/s |
| Top speed | 6.2 m/s | —Not published |
| Stairs & slopes | Stair climbing (maker FAQ) | —Not published |
| Actuators | Tendon-driven | —Not published |
| Hands & handling NEO 3TALOS 0 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | 22better | 1 |
| Touch sensing | Fingers and palms | —Not published |
| Carrying payload | 24.9 kg | —Not published |
| Payload per arm | 8.2 kgbetter | 6 kg |
| Peak lift | 69.9 kg | —Not published |
| Battery & power NEO 1TALOS 1 | ||
| Runtime | 4 hbetter | 1.5 h |
| Battery | 842 Wh | 1,080 Whbetter |
| Charging | Self-docking | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Dual 8.85 MP 90 Hz stereo fisheye cameras | RGB camera, 1280 x 720 at 30 fps, 60° x 49.5° field of view |
| Depth sensing | —Not published | Depth camera, 640 x 480 at 30 fps, 0.4–8 m range |
| Audio | 4 beamforming microphones; 3-stage speakers in pelvis and chest | 5 W speaker, English text to speech |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 1X NEO Cortex (NVIDIA Jetson Thor), up to 2,070 FP4 TFLOPS | 2 × Intel Core i7 (COM Express Type-6), Ubuntu LTS with RT Preempt |
| AI model | Redwood AI (1X vision-language model) plus a built-in LLM | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi 802.11 a/b/g/n, Ethernet, EtherCAT |
| Software | ||
| Simulation models | —Not published | Gazebo and URDF model (open source) |
| Safety & compliance | ||
| Dust & water rating | IP44 body, IP68 hands | —Not published |
| Noise | 22 dB(A) | —Not published |
| Intended use | Household chores and conversation in the home | Humanoid robotics research |
| Support | ||
| Warranty | 36 months | —Not published |
| Service | 1X Service mobile support | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
NEO vs TALOS: quick answers
Which is better, NEO or TALOS?
NEO wins 5 of 6 comparable specs (walking speed, hands, dof per hand, payload per arm). TALOS is the pick for battery.
Which is taller, NEO or TALOS?
NEO stands 168 cm and TALOS 175 cm. An average adult is about 175 cm.





