AgiBot A2 Lite vs Realbotix Series 1 Full Body vs Realbotix Series 1 Tabletop
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 3 specs where one robot is clearly better.
2
1
Choose A2 Lite for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Choose Series 1 Tabletop for
- Price$11,950
Size to scale
- Adult175 cm
A2 Lite169 cm
Series 1 Full Body183 cm- Series 1 Tabletop80 cm
All specs
| Spec | A2 Lite$44,560 | Series 1 Full Body$59,950 | Series 1 Tabletop$11,950 |
|---|---|---|---|
| Where you can get it | |||
| United States | Import only$44,560 · Ships from China; buyer pays duties | Pre-order$59,950 · $199 deposit, AI plan required | Pre-order$11,950 · $199 deposit, AI plan required |
| European Union | Import onlyest. €48,600 · Ships from China; buyer pays duties | Not available | Not available |
| United Kingdom | Import onlyest. £41,700 · Ships from China; buyer pays duties | Not available | Not available |
| China | Ships to you¥198,000 · Sold as the A2 Youth Edition | Not available | Not available |
| Japan and Korea | Import onlyest. $50,000 · Ships from China; buyer pays duties | Not available | Not available |
| The rest of the world | Import onlyest. $55,300 · Ships from China; buyer pays duties | Not available | Not available |
| Overview | |||
| Status | Shipping | Pre-order | Pre-order |
| Announced | —Not published | Oct 2026 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 | Jul 2027 |
| Locomotion | Two legs | Stationary | Stationary |
| Form factor | Full-size humanoid | Upper body | Upper body |
| Autonomy | Programmed motions | Partly autonomousbetter | Partly autonomousbetter |
| Price A2 Lite 0Series 1 Full Body 0Series 1 Tabletop 1 | |||
| Price | $44,560 | $59,950 | $11,950better |
| Price type | Official price | Official price | Official price |
| Monthly price | —Not published | $19.99/mo | $19.99/mo |
| Pre-order deposit | —Not published | $199 | $199 |
| Price note | Global store price; shipping $500–$3,000 extra, duties paid by buyer | Required AI plan; shipping extra | AI plan required; shipping extra |
| Size & body | |||
| Height | 169 cm | 183 cm | 80 cm |
| Weight | 63 kg | 39.9 kg | 11.3 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Silicone-based synthetic skin on face and neck |
| Movement A2 Lite 0Series 1 Full Body 1Series 1 Tabletop 0 | |||
| Degrees of freedom | 23 | 39better | 17 |
| DoF without hands | 23 | —Not published | —Not published |
| Walking speed | 0.6 m/s | —Not published | —Not published |
| Peak joint torque | 270 N·m | —Not published | —Not published |
| Hands & handling A2 Lite 0Series 1 Full Body 1Series 1 Tabletop 0 | |||
| Hands | None | Dexterous handsbetter | None |
| Payload per arm | 1.5 kg | —Not published | —Not published |
| Battery & power | |||
| Runtime | 1.5 h | —Not published | —Not published |
| Battery swap | Swappable by hand | —Not published | —Not published |
| Charging | Plug-in charger | —Not published | Plug-in charger |
| Charge time | 120 min | —Not published | —Not published |
| Sensors | |||
| Cameras | —Not published | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | —Not published |
| Audio | —Not published | Four microphones; stereo speakers in the chest | —Not published |
| Talks with people | No | Yesbetter | Yesbetter |
| Compute & AI | |||
| Onboard computer | 16-core CPU control board; no high-performance AI board | —Not published | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | Wi-Fi | —Not published | —Not published |
| Software | |||
| Over-the-air updates | Yes | —Not published | —Not published |
| Safety & compliance | |||
| Dust & water rating | IP5X joint modules | —Not published | —Not published |
| Emergency stop | Wireless emergency stop switch included | —Not published | —Not published |
| Intended use | Entertainment and commercial performances on flat floors | Companionship, education and wellness | Education, therapy and personal wellness |
| Support | |||
| Warranty | 12 months | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




