AgiBot A2 Lite vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 6 of the 6 specs where one robot is clearly better.
Choose A2 Lite for
No outright win on sourced specs.
Choose AI Worker FFW-SG2 for
- AutonomyPartly autonomous
- Degrees of freedom25
- Walking speed1.5 m/s
- HandsSimple gripper
Size to scale
- Adult175 cm
A2 Lite169 cm- AI Worker FFW-SG2162 cm
- 2AI Worker FFW-SG2 has more joints
- 4.5 hAI Worker FFW-SG2 runs longer per charge
- 0.9 m/sAI Worker FFW-SG2 walks faster
- 7 cmA2 Lite is taller
All specs
| Spec | A2 Lite$44,560 | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Import only$44,560 · Ships from China; buyer pays duties | Ships to you |
| European Union | Import onlyest. €48,600 · Ships from China; buyer pays duties | Not available |
| United Kingdom | Import onlyest. £41,700 · Ships from China; buyer pays duties | Not available |
| China | Ships to you¥198,000 · Sold as the A2 Youth Edition | Not available |
| Japan and Korea | Import onlyest. $50,000 · Ships from China; buyer pays duties | Not available |
| The rest of the world | Import onlyest. $55,300 · Ships from China; buyer pays duties | Ships to you |
| Overview A2 Lite 0AI Worker FFW-SG2 1 | ||
| Status | Shipping | Shipping |
| Locomotion | Two legs | Wheeled base |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Programmed motions | Partly autonomousbetter |
| Price | ||
| Price | $44,560 | —Not published |
| Price type | Official price | Quote only |
| Price note | Global store price; shipping $500–$3,000 extra, duties paid by buyer | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 169 cm | 162 cm |
| Weight | 63 kg | 90 kg |
| Outer shell | —Not published | Aluminum, plastic |
| Movement A2 Lite 0AI Worker FFW-SG2 2 | ||
| Degrees of freedom | 23 | 25better |
| DoF without hands | 23 | 23calc. |
| Walking speed | 0.6 m/s | 1.5 m/sbetter |
| Peak joint torque | 270 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling A2 Lite 0AI Worker FFW-SG2 2 | ||
| Hands | None | Simple gripperbetter |
| DoF per hand | —Not published | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | 1.5 kg | 3 kgbetter |
| Peak lift | —Not published | 10 kg |
| Battery & power A2 Lite 0AI Worker FFW-SG2 1 | ||
| Runtime | 1.5 h | 6 hbetter |
| Battery | —Not published | 2,040 Wh |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | —Not published | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | —Not published | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Talks with people | No | —Not published |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board; no high-performance AI board | NVIDIA Jetson AGX Orin 32GB |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi | Ethernet, Wi-Fi router |
| Software | ||
| SDK | —Not published | Open SDK |
| Languages & frameworks | —Not published | ROS 2, Python, C++ |
| Simulation models | —Not published | Gazebo, MuJoCo, Isaac Sim/Lab |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Dust & water rating | IP5X joint modules | —Not published |
| Emergency stop | Wireless emergency stop switch included | —Not published |
| Intended use | Entertainment and commercial performances on flat floors | Industrial manipulation, imitation learning and physical AI research |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Lite vs AI Worker FFW-SG2: quick answers
Which is better, A2 Lite or AI Worker FFW-SG2?
AI Worker FFW-SG2 wins 6 of 6 comparable specs (autonomy, degrees of freedom, walking speed, hands). A2 Lite is the pick for buyers who prefer it for availability or support.
Which is taller, A2 Lite or AI Worker FFW-SG2?
A2 Lite stands 169 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.





