AgiBot A2 Ultra vs Galbot G1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
G1 wins 4 of the 6 specs where one robot is clearly better.
Choose A2 Ultra for
- HandsDexterous hands
- Charge time120 min
Choose G1 for
- AutonomyAutonomous tasks
- Top speed1.5 m/s
- Payload per arm5 kg
- Runtime8 h
Size to scale
- Adult175 cm
A2 Ultra169 cm
G1173 cm
- 6.5 hG1 runs longer per charge
- 4 cmG1 is taller
- 23.5 kgA2 Ultra is lighter
All specs
| Spec | A2 UltraOn request | G1On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Ships to you |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview A2 Ultra 0G1 1 | ||
| Status | Shipping | Shipping |
| Announced | Aug 2024 | Jun 2024 |
| Locomotion | Two legs | Wheeled base |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Partly autonomous | Autonomous tasksbetter |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Price on request through AgiBot sales | No public price; JD.com listing in China |
| Size & body | ||
| Height | 169 cm | 173 cm |
| Weight | 69 kg | 92.5 kg |
| Shoulder width | 75 cm | —Not published |
| Vertical reach | —Not published | 210 cm |
| Movement A2 Ultra 0G1 1 | ||
| Degrees of freedom | 40 | 23calc. |
| DoF without hands | 28calc. | 21 |
| Top speed | 1.2 m/s | 1.5 m/sbetter |
| Hands & handling A2 Ultra 1G1 1 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | 6 | —Not published |
| Carrying payload | —Not published | 10 kg |
| Payload per arm | 2 kg | 5 kgbetter |
| Battery & power A2 Ultra 1G1 1 | ||
| Runtime | 1.5 h | 8 hbetter |
| Battery | —Not published | 1,440 Whcalc. |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 minbetter | 210 min |
| Charges itself | —Not published | Yes |
| Sensors | ||
| Cameras | Head and waist RGB-D cameras, an RGB camera, two chest fisheye cameras | Head binocular camera, 4 torso RGB cameras |
| Depth sensing | Two RGB-D cameras, 3D LiDAR | 2 wrist depth cameras; chassis 3D LiDAR and 8 ultrasonic sensors |
| Audio | Array microphone, lavalier microphone, two 5 W speakers | 2 × linear 4-mic arrays, 2 × 5 W speakers |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board plus NVIDIA Jetson AGX Orin 64 GB development board | NVIDIA AGX Orin 64GB |
| AI compute | —Not published | 275 TOPS |
| AI model | —Not published | Galbot AstraBrain embodied foundation model |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, 4G/5G | Wi-Fi 2.4/5 GHz, Bluetooth 5.2, 2 × USB 3.0, HDMI |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | —Not published | Python, C++ |
| Simulation models | —Not published | Official G1 models in URDF, MJCF and USD |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Certifications | China CR, EU CE-MD, EU CE-RED, US FCC (maker statement) | —Not published |
| Dust & water rating | IP5X joint modules | IP54 |
| Emergency stop | Wireless emergency stop switch included | Emergency stop button |
| Intended use | Reception, exhibition guiding, customer service and performances on flat indoor floors | Retail, pharmacy and warehouse picking, industrial handling, education |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Ultra vs G1: quick answers
Which is better, A2 Ultra or G1?
G1 wins 4 of 6 comparable specs (autonomy, top speed, payload per arm, runtime). A2 Ultra is the pick for hands, charge time.
Which is taller, A2 Ultra or G1?
A2 Ultra stands 169 cm and G1 173 cm. An average adult is about 175 cm.




