AgiBot A2 Ultra vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A2 Ultra wins 3 of the 5 specs where one robot is clearly better.
Choose A2 Ultra for
- Degrees of freedom40
- HandsDexterous hands
- DoF per hand6
Choose AI Worker FFW-SG2 for
- Payload per arm3 kg
- Runtime6 h
Size to scale
- Adult175 cm
A2 Ultra169 cm- AI Worker FFW-SG2162 cm
- 15A2 Ultra has more joints
- 4.5 hAI Worker FFW-SG2 runs longer per charge
- 7 cmA2 Ultra is taller
- 21 kgA2 Ultra is lighter
All specs
| Spec | A2 UltraOn request | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Ships to you |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Ships to you |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | Aug 2024 | —Not published |
| Locomotion | Two legs | Wheeled base |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Price on request through AgiBot sales | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 169 cm | 162 cm |
| Weight | 69 kg | 90 kg |
| Shoulder width | 75 cm | —Not published |
| Outer shell | —Not published | Aluminum, plastic |
| Movement A2 Ultra 1AI Worker FFW-SG2 0 | ||
| Degrees of freedom | 40better | 25 |
| DoF without hands | 28calc. | 23calc. |
| Walking speed | —Not published | 1.5 m/s |
| Top speed | 1.2 m/s | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling A2 Ultra 2AI Worker FFW-SG2 1 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | 6better | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | 2 kg | 3 kgbetter |
| Peak lift | —Not published | 10 kg |
| Battery & power A2 Ultra 0AI Worker FFW-SG2 1 | ||
| Runtime | 1.5 h | 6 hbetter |
| Battery | —Not published | 2,040 Wh |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | Head and waist RGB-D cameras, an RGB camera, two chest fisheye cameras | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | Two RGB-D cameras, 3D LiDAR | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Audio | Array microphone, lavalier microphone, two 5 W speakers | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board plus NVIDIA Jetson AGX Orin 64 GB development board | NVIDIA Jetson AGX Orin 32GB |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, 4G/5G | Ethernet, Wi-Fi router |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | —Not published | ROS 2, Python, C++ |
| Simulation models | —Not published | Gazebo, MuJoCo, Isaac Sim/Lab |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Certifications | China CR, EU CE-MD, EU CE-RED, US FCC (maker statement) | —Not published |
| Dust & water rating | IP5X joint modules | —Not published |
| Emergency stop | Wireless emergency stop switch included | —Not published |
| Intended use | Reception, exhibition guiding, customer service and performances on flat indoor floors | Industrial manipulation, imitation learning and physical AI research |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Ultra vs AI Worker FFW-SG2: quick answers
Which is better, A2 Ultra or AI Worker FFW-SG2?
A2 Ultra wins 3 of 5 comparable specs (degrees of freedom, hands, dof per hand). AI Worker FFW-SG2 is the pick for payload per arm, runtime.
Which is taller, A2 Ultra or AI Worker FFW-SG2?
A2 Ultra stands 169 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.




