AgiBot A2 Ultra vs Unitree G1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose A2 Ultra for
- AutonomyPartly autonomous
- Degrees of freedom40
- HandsDexterous hands
Choose G1 EDU for
- Payload per arm3 kg
- Runtime2 h
- Warranty18 months
Size to scale
- Adult175 cm
A2 Ultra169 cm
G1 EDU132 cm
- 17A2 Ultra has more joints
- 30 minG1 EDU runs longer per charge
- 37 cmA2 Ultra is taller
- 34 kgG1 EDU is lighter
All specs
| Spec | A2 UltraOn request | G1 EDU$43,900 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Ships to you$43,900 · RoboStore list price, USD, EDU Standard |
| European Union | Business only | Ships to youest. €47,900 · Special order; €38,115, VAT not stated |
| United Kingdom | Business only | Business only |
| China | Business only | Business only |
| Japan and Korea | Business only | Business only |
| The rest of the world | Business only | Business only |
| Overview A2 Ultra 1G1 EDU 0 | ||
| Status | Shipping | Shipping |
| Announced | Aug 2024 | May 2024 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $43,900 |
| Price type | Quote only | Official price |
| Price note | Price on request through AgiBot sales | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request |
| Size & body | ||
| Height | 169 cm | 132 cm |
| Weight | 69 kg | 35 kg |
| Shoulder width | 75 cm | —Not published |
| Movement A2 Ultra 1G1 EDU 0 | ||
| Degrees of freedom | 40better | 23 |
| DoF without hands | 28calc. | 23 |
| Top speed | 1.2 m/s | —Not published |
| Peak joint torque | —Not published | 120 N·m |
| Hands & handling A2 Ultra 1G1 EDU 1 | ||
| Hands | Dexterous handsbetter | None |
| DoF per hand | 6 | —Not published |
| Payload per arm | 2 kg | 3 kgbetter |
| Battery & power A2 Ultra 0G1 EDU 1 | ||
| Runtime | 1.5 h | 2 hbetter |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | Head and waist RGB-D cameras, an RGB camera, two chest fisheye cameras | Depth camera |
| Depth sensing | Two RGB-D cameras, 3D LiDAR | 3D LiDAR and depth camera |
| Audio | Array microphone, lavalier microphone, two 5 W speakers | 4-microphone array, 5 W speaker |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board plus NVIDIA Jetson AGX Orin 64 GB development board | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) |
| AI compute | —Not published | 100 TOPS |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, 4G/5G | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | —Not published | C++, Python, ROS 2 |
| Simulation models | —Not published | MuJoCo and Isaac Lab (Unitree GitHub repositories) |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Certifications | China CR, EU CE-MD, EU CE-RED, US FCC (maker statement) | —Not published |
| Dust & water rating | IP5X joint modules | —Not published |
| Emergency stop | Wireless emergency stop switch included | —Not published |
| Intended use | Reception, exhibition guiding, customer service and performances on flat indoor floors | Education, research and secondary development |
| Support A2 Ultra 0G1 EDU 1 | ||
| Warranty | 12 months | 18 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Ultra vs G1 EDU: quick answers
Which is better, A2 Ultra or G1 EDU?
It is a close call: each wins 3 comparable specs. Pick A2 Ultra for autonomy, degrees of freedom, hands; pick G1 EDU for payload per arm, runtime, warranty.
Which is taller, A2 Ultra or G1 EDU?
A2 Ultra stands 169 cm and G1 EDU 132 cm. An average adult is about 175 cm.




