AgiBot A2 Ultra vs Unitree R1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A2 Ultra wins 4 of the 4 specs where one robot is clearly better.
Choose A2 Ultra for
- AutonomyPartly autonomous
- Degrees of freedom40
- HandsDexterous hands
- Runtime1.5 h
Choose R1 EDU for
No outright win on sourced specs.
Size to scale
- Adult175 cm
A2 Ultra169 cm- R1 EDU123 cm
- 14A2 Ultra has more joints
- 30 minA2 Ultra runs longer per charge
- 46 cmA2 Ultra is taller
- 40 kgR1 EDU is lighter
All specs
| Spec | A2 UltraOn request | R1 EDU$10,500 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Import only$10,500 · EDU Standard; duties extra; from China |
| European Union | Business only | Import onlyest. €12,200 · EDU Standard; duties extra |
| United Kingdom | Business only | Import onlyest. £10,500 · EDU Standard; duties extra |
| China | Business only | Business only |
| Japan and Korea | Business only | Import onlyest. $12,500 · EDU Standard; duties extra |
| The rest of the world | Business only | Import onlyest. $14,100 · EDU Standard; duties extra |
| Overview A2 Ultra 1R1 EDU 0 | ||
| Status | Shipping | Shipping |
| Announced | Aug 2024 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $10,500 |
| Price type | Quote only | Official price |
| Price note | Price on request through AgiBot sales | EDU Standard Edition; optional hands and compute via sales |
| Size & body | ||
| Height | 169 cm | 123 cm |
| Weight | 69 kg | 29 kg |
| Shoulder width | 75 cm | —Not published |
| Movement A2 Ultra 1R1 EDU 0 | ||
| Degrees of freedom | 40better | 26 |
| DoF without hands | 28calc. | 26 |
| Top speed | 1.2 m/s | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling A2 Ultra 1R1 EDU 0 | ||
| Hands | Dexterous handsbetter | None |
| DoF per hand | 6 | —Not published |
| Payload per arm | 2 kg | 2 kg |
| Battery & power A2 Ultra 1R1 EDU 0 | ||
| Runtime | 1.5 hbetter | 1 h |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | Head and waist RGB-D cameras, an RGB camera, two chest fisheye cameras | Binocular camera |
| Depth sensing | Two RGB-D cameras, 3D LiDAR | —Not published |
| Audio | Array microphone, lavalier microphone, two 5 W speakers | 4-mic array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board plus NVIDIA Jetson AGX Orin 64 GB development board | 8-core high-performance processor; optional high-power module (e.g. Orin 40–100 TOPS) |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, 4G/5G | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | —Not published | C++, Python |
| Simulation models | —Not published | MuJoCo (Unitree unitree_mujoco R1 model) |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Certifications | China CR, EU CE-MD, EU CE-RED, US FCC (maker statement) | —Not published |
| Dust & water rating | IP5X joint modules | —Not published |
| Emergency stop | Wireless emergency stop switch included | —Not published |
| Intended use | Reception, exhibition guiding, customer service and performances on flat indoor floors | Research and secondary development |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Ultra vs R1 EDU: quick answers
Which is better, A2 Ultra or R1 EDU?
A2 Ultra wins 4 of 4 comparable specs (autonomy, degrees of freedom, hands, runtime). R1 EDU is the pick for buyers who prefer it for availability or support.
Which is taller, A2 Ultra or R1 EDU?
A2 Ultra stands 169 cm and R1 EDU 123 cm. An average adult is about 175 cm.




