AgiBot A3 Ultra vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
H2 Plus wins 4 of the 6 specs where one robot is clearly better.
Choose A3 Ultra for
- Runtime8 h
- Battery1,152 Wh
Choose H2 Plus for
- Price$100,000
- Degrees of freedom75
- DoF per hand22
- Payload per arm7 kg
Size to scale
- Adult175 cm
- A3 Ultra174 cm
H2 Plus182 cm
- $3,599H2 Plus is cheaper
- 24H2 Plus has more joints
- 5 hA3 Ultra runs longer per charge
- 8 cmH2 Plus is taller
All specs
| Spec | A3 Ultra$103,599 | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$103,599 · Special order | Not available |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Prototype |
| Announced | Jul 2026 | May 2026 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | —Not published | Programmed motions |
| Price A3 Ultra 0H2 Plus 1 | ||
| Price | $103,599 | $100,000better |
| Price type | Official price | Official price |
| Price note | RobotShop list price (authorized distributor), special order | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 174 cm | 182 cm |
| Weight | 60 kg | 70 kg |
| Movement A3 Ultra 0H2 Plus 1 | ||
| Degrees of freedom | 51 | 75better |
| DoF without hands | 31calc. | 31 |
| Peak joint torque | —Not published | 360 N·m |
| Hands & handling A3 Ultra 0H2 Plus 2 | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 10 | 22better |
| Touch sensing | —Not published | Fingertips |
| Payload per arm | 1 kg | 7 kgbetter |
| Peak lift | —Not published | 15 kg |
| Battery & power A3 Ultra 2H2 Plus 0 | ||
| Runtime | 8 hbetter | 3 h |
| Battery | 1,152 Whbetter | 972 Wh |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | —Not published | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Audio | —Not published | Array microphones and high-power speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | NVIDIA Thor (advanced board) + 2 × RK3588 (basic board) | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| AI compute | 700 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | —Not published | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Remote emergency stop |
| Intended use | Reception, guided tours and public-facing service work | Full-stack humanoid development and research |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A3 Ultra vs H2 Plus: quick answers
Which is better, A3 Ultra or H2 Plus?
H2 Plus wins 4 of 6 comparable specs (price, degrees of freedom, dof per hand, payload per arm). A3 Ultra is the pick for runtime, battery.
Which is cheaper, A3 Ultra or H2 Plus?
H2 Plus costs $100,000 and A3 Ultra $103,599, a difference of $3,599. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, A3 Ultra or H2 Plus?
A3 Ultra stands 174 cm and H2 Plus 182 cm. An average adult is about 175 cm.




