AgiBot G2 vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 2 specs where one robot is clearly better.
Choose G2 for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
G2180 cm
Series 1 Full Body183 cm
- 14Series 1 Full Body has more joints
- 3 cmSeries 1 Full Body is taller
- 145.1 kgSeries 1 Full Body is lighter
All specs
| Spec | G2On request | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Oct 2025 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Wheeled base | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Quote only | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | Contact sales; end effectors sold separately | Required AI plan; shipping extra |
| Size & body | ||
| Height | 180 cm | 183 cm |
| Weight | 185 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement G2 0Series 1 Full Body 1 | ||
| Degrees of freedom | 25 | 39better |
| DoF without hands | 25 | —Not published |
| Top speed | 1.5 m/s | —Not published |
| Hands & handling G2 0Series 1 Full Body 1 | ||
| Hands | None | Dexterous handsbetter |
| Carrying payload | 10 kg | —Not published |
| Payload per arm | 5 kg | —Not published |
| Peak lift | 15 kg | —Not published |
| Battery & power | ||
| Runtime | 4 h | —Not published |
| Battery | 1,652 Wh | —Not published |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 150 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Binocular stereo camera, 3 fisheye cameras, head and wrist RGB-D cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | 2 LiDARs and 8 ultrasonic sensors | —Not published |
| Audio | 4-microphone array, 8 W speaker | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Standard: 500 TOPS (INT8), 64 GB; high-performance: NVIDIA Jetson T5000, 2,070 TFLOPS (FP4) | —Not published |
| AI compute | 500 TOPS | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, Bluetooth, optional 4G/5G, 10 Gbps LAN | —Not published |
| Software | ||
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Dust & water rating | IP42 | —Not published |
| Emergency stop | Physical emergency stop button | —Not published |
| Intended use | Industrial assembly, logistics, inspection and guided-tour work | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G2 vs Series 1 Full Body: quick answers
Which is better, G2 or Series 1 Full Body?
Series 1 Full Body wins 2 of 2 comparable specs (degrees of freedom, hands). G2 is the pick for buyers who prefer it for availability or support.
Which is taller, G2 or Series 1 Full Body?
G2 stands 180 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





