AgiBot G2 vs UBTech Walker S2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Walker S2 wins 6 of the 7 specs where one robot is clearly better.
Choose G2 for
- Runtime4 h
Choose Walker S2 for
- Degrees of freedom52
- Top speed2 m/s
- HandsDexterous hands
- Carrying payload15 kg
Size to scale
- Adult175 cm
G2180 cm
Walker S2176 cm
- 27Walker S2 has more joints
- 1.5 hG2 runs longer per charge
- 5 kgWalker S2 carries more
- 4 cmG2 is taller
All specs
| Spec | G2On request | Walker S2On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Business only | Business only |
| United Kingdom | Business only | Not available |
| China | Business only | Business only |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | Oct 2025 | Jul 2025 |
| First deliveries | —Not published | Nov 2025 |
| Locomotion | Wheeled base | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Contact sales; end effectors sold separately | Business projects only; contract values are not unit prices |
| Size & body | ||
| Height | 180 cm | 176 cm |
| Weight | 185 kg | 70 kg |
| Outer shell | —Not published | Aerospace-grade aluminum frame, rigid-flex composite, 3D-printed parts, 3D-knitted fiber |
| Movement G2 0Walker S2 2 | ||
| Degrees of freedom | 25 | 52better |
| DoF without hands | 25 | 30calc. |
| Top speed | 1.5 m/s | 2 m/sbetter |
| Actuators | —Not published | Electric rotary |
| Hands & handling G2 0Walker S2 3 | ||
| Hands | None | Dexterous handsbetter |
| DoF per hand | —Not published | 11 |
| Carrying payload | 10 kg | 15 kgbetter |
| Payload per arm | 5 kg | 7.5 kgbetter |
| Peak lift | 15 kg | —Not published |
| Battery & power G2 1Walker S2 1 | ||
| Runtime | 4 hbetter | 2.5 h |
| Battery | 1,652 Wh | —Not published |
| Battery swap | Swappable by hand | Swaps itselfbetter |
| Charging | Plug-in charger | Self-docking |
| Battery swap time | —Not published | 3 min |
| Charge time | 150 min | —Not published |
| Charges itself | Yes | Yes |
| Sensors | ||
| Cameras | Binocular stereo camera, 3 fisheye cameras, head and wrist RGB-D cameras | 2 fisheye and 2 RGB cameras in the head (binocular stereo) |
| Depth sensing | 2 LiDARs and 8 ultrasonic sensors | Binocular RGB stereo depth in the head; RGBD cameras on waist and back |
| Audio | 4-microphone array, 8 W speaker | 4-microphone array, 2 speakers |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Standard: 500 TOPS (INT8), 64 GB; high-performance: NVIDIA Jetson T5000, 2,070 TFLOPS (FP4) | x86 + NVIDIA Jetson Orin |
| AI compute | 500 TOPS | —Not published |
| AI model | —Not published | BrainNet 2.0 with Co-Agent; Thinker models |
| Remote operation | Yes | Yes |
| Connectivity | Wi-Fi, Bluetooth, optional 4G/5G, 10 Gbps LAN | Gigabit Ethernet, USB 3.0 |
| Software | ||
| SDK | —Not published | Partners only |
| Languages & frameworks | —Not published | ROS 2 Humble, C++ |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Dust & water rating | IP42 | —Not published |
| Emergency stop | Physical emergency stop button | Emergency stop button on the back |
| Intended use | Industrial assembly, logistics, inspection and guided-tour work | Industrial handling, sorting and quality inspection in factories and warehouses |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G2 vs Walker S2: quick answers
Which is better, G2 or Walker S2?
Walker S2 wins 6 of 7 comparable specs (degrees of freedom, top speed, hands, carrying payload). G2 is the pick for runtime.
Which is taller, G2 or Walker S2?
G2 stands 180 cm and Walker S2 176 cm. An average adult is about 175 cm.





