AgiBot G2 vs Unitree G1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
G2 wins 6 of the 6 specs where one robot is clearly better.
Choose G2 for
- AutonomyPartly autonomous
- Degrees of freedom25
- DoF without hands25
- Payload per arm5 kg
Choose G1 EDU for
No outright win on sourced specs.
Size to scale
- Adult175 cm
G2180 cm
G1 EDU132 cm
- 2G2 has more joints
- 2 hG2 runs longer per charge
- 48 cmG2 is taller
- 150 kgG1 EDU is lighter
All specs
| Spec | G2On request | G1 EDU$43,900 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Ships to you$43,900 · RoboStore list price, USD, EDU Standard |
| European Union | Business only | Ships to youest. €47,900 · Special order; €38,115, VAT not stated |
| United Kingdom | Business only | Business only |
| China | Business only | Business only |
| Japan and Korea | Business only | Business only |
| The rest of the world | Business only | Business only |
| Overview G2 1G1 EDU 0 | ||
| Status | Shipping | Shipping |
| Announced | Oct 2025 | May 2024 |
| Locomotion | Wheeled base | Two legs |
| Form factor | Full-size humanoid | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $43,900 |
| Price type | Quote only | Official price |
| Price note | Contact sales; end effectors sold separately | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request |
| Size & body | ||
| Height | 180 cm | 132 cm |
| Weight | 185 kg | 35 kg |
| Movement G2 2G1 EDU 0 | ||
| Degrees of freedom | 25better | 23 |
| DoF without hands | 25better | 23 |
| Top speed | 1.5 m/s | —Not published |
| Peak joint torque | —Not published | 120 N·m |
| Hands & handling G2 1G1 EDU 0 | ||
| Hands | None | None |
| Carrying payload | 10 kg | —Not published |
| Payload per arm | 5 kgbetter | 3 kg |
| Peak lift | 15 kg | —Not published |
| Battery & power G2 1G1 EDU 0 | ||
| Runtime | 4 hbetter | 2 h |
| Battery | 1,652 Wh | —Not published |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 150 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Binocular stereo camera, 3 fisheye cameras, head and wrist RGB-D cameras | Depth camera |
| Depth sensing | 2 LiDARs and 8 ultrasonic sensors | 3D LiDAR and depth camera |
| Audio | 4-microphone array, 8 W speaker | 4-microphone array, 5 W speaker |
| Talks with people | Yes | —Not published |
| Compute & AI G2 1G1 EDU 0 | ||
| Onboard computer | Standard: 500 TOPS (INT8), 64 GB; high-performance: NVIDIA Jetson T5000, 2,070 TFLOPS (FP4) | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) |
| AI compute | 500 TOPSbetter | 100 TOPS |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, Bluetooth, optional 4G/5G, 10 Gbps LAN | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | —Not published | Open SDK |
| Languages & frameworks | —Not published | C++, Python, ROS 2 |
| Simulation models | —Not published | MuJoCo and Isaac Lab (Unitree GitHub repositories) |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Dust & water rating | IP42 | —Not published |
| Emergency stop | Physical emergency stop button | —Not published |
| Intended use | Industrial assembly, logistics, inspection and guided-tour work | Education, research and secondary development |
| Support | ||
| Warranty | —Not published | 18 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G2 vs G1 EDU: quick answers
Which is better, G2 or G1 EDU?
G2 wins 6 of 6 comparable specs (autonomy, degrees of freedom, dof without hands, payload per arm). G1 EDU is the pick for buyers who prefer it for availability or support.
Which is taller, G2 or G1 EDU?
G2 stands 180 cm and G1 EDU 132 cm. An average adult is about 175 cm.





