AgiBot X2 Neo vs EngineAI PM01
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
X2 Neo wins 2 of the 3 specs where one robot is clearly better.
Choose X2 Neo for
- Degrees of freedom30
- Charge time90 min
Choose PM01 for
- SDKOpen SDK
Size to scale
- Adult175 cm
X2 Neo131 cm
PM01140 cm
- 6X2 Neo has more joints
- 9 cmPM01 is taller
- 9 kgX2 Neo is lighter
All specs
| Spec | X2 Neo$25,600 | PM01TBA |
|---|---|---|
| Where you can get it | ||
| United States | Import only$25,600 · Ships from China; duties by buyer | Not available |
| European Union | Import onlyest. €28,300 · From China; duties extra; not Cyprus | Not available |
| United Kingdom | Import onlyest. £24,300 · Ships from China; duties by buyer | Not available |
| China | Not available | Ships to you¥188,000 · Maker price; edition not stated |
| Japan and Korea | Import onlyest. $29,200 · Ships from China; duties by buyer | Not available |
| The rest of the world | Import onlyest. $32,400 · Ships from China; duties by buyer | Not available |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | —Not published | Dec 2024 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Programmed motions | —Not published |
| Price | ||
| Price | $25,600 | —Not published |
| Price type | Official price | Official price |
| Price note | AgiBot global store price before shipping, taxes and duties | China price on EngineAI's purchase page; edition not stated |
| Size & body | ||
| Height | 131 cm | 140 cm |
| Weight | 35 kg | 44 kg |
| Shoulder width | 46 cm | —Not published |
| Movement X2 Neo 1PM01 0 | ||
| Degrees of freedom | 30better | 24 |
| DoF without hands | —Not published | 24 |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Hands & handling | ||
| Hands | None | None |
| Peak lift | 3 kg | —Not published |
| Battery & power X2 Neo 1PM01 0 | ||
| Runtime | 2 h | 2 h |
| Battery | 500 Wh | —Not published |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 90 minbetter | 120 min |
| Sensors | ||
| Cameras | Interactive RGB camera | Two ultra-wide field-of-view binocular cameras (head and waist) |
| Depth sensing | None (no 3D LiDAR or RGB-D camera) | —Not published |
| Audio | Microphone array, wireless microphone, speaker | —Not published |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 1 × USB Type-A, 1 × USB Type-C | —Not published |
| Software X2 Neo 0PM01 1 | ||
| SDK | Closed | Open SDKbetter |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Intended use | Entertainment, commercial performances and interactive guest engagement | Education, research and secondary development |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Neo vs PM01: quick answers
Which is better, X2 Neo or PM01?
X2 Neo wins 2 of 3 comparable specs (degrees of freedom, charge time). PM01 is the pick for sdk.
Which is taller, X2 Neo or PM01?
X2 Neo stands 131 cm and PM01 140 cm. An average adult is about 175 cm.




