AgiBot X2 Neo vs Unitree R1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
X2 Neo wins 3 of the 4 specs where one robot is clearly better.
Choose X2 Neo for
- Degrees of freedom30
- Runtime2 h
- Battery500 Wh
Choose R1 for
- Price$5,900
Size to scale
- Adult175 cm
X2 Neo131 cm
R1123 cm
- $19,700R1 is cheaper
- 4X2 Neo has more joints
- 1 hX2 Neo runs longer per charge
- 8 cmX2 Neo is taller
All specs
| Spec | X2 Neo$25,600 | R1$5,900 |
|---|---|---|
| Where you can get it | ||
| United States | Import only$25,600 · Ships from China; duties by buyer | Import only$5,900 · Unitree global store; duties extra |
| European Union | Import onlyest. €28,300 · From China; duties extra; not Cyprus | Import onlyest. €7,270 · Unitree global store; duties, VAT extra |
| United Kingdom | Import onlyest. £24,300 · Ships from China; duties by buyer | Import onlyest. £6,240 · Unitree global store; duties, VAT extra |
| China | Not available | Ships to you¥39,900 · Unitree list price incl. tax |
| Japan and Korea | Import onlyest. $29,200 · Ships from China; duties by buyer | Import onlyest. $7,480 · Unitree global store; duties extra |
| The rest of the world | Import onlyest. $32,400 · Ships from China; duties by buyer | Import onlyest. $8,570 · Unitree global store; duties extra |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | —Not published | Jul 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Programmed motions | Programmed motions |
| Price X2 Neo 0R1 1 | ||
| Price | $25,600 | $5,900better |
| Price type | Official price | Official price |
| Price note | AgiBot global store price before shipping, taxes and duties | Standard R1, no actuated hands; tax and shipping excluded |
| Size & body | ||
| Height | 131 cm | 123 cm |
| Weight | 35 kg | 29 kg |
| Shoulder width | 46 cm | 36 cm |
| Movement X2 Neo 1R1 0 | ||
| Degrees of freedom | 30better | 26 |
| DoF without hands | —Not published | 26 |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling | ||
| Hands | None | None |
| Payload per arm | —Not published | 2 kg |
| Peak lift | 3 kg | —Not published |
| Battery & power X2 Neo 2R1 0 | ||
| Runtime | 2 hbetter | 1 h |
| Battery | 500 Whbetter | 199 Wh |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 90 min | —Not published |
| Sensors | ||
| Cameras | Interactive RGB camera | Binocular camera |
| Depth sensing | None (no 3D LiDAR or RGB-D camera) | —Not published |
| Audio | Microphone array, wireless microphone, speaker | 4-microphone array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 | 8-core high-performance processor |
| AI model | —Not published | Large multimodal model for voice and images (not named by Unitree) |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 1 × USB Type-A, 1 × USB Type-C | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | Closed | Closed |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Intended use | Entertainment, commercial performances and interactive guest engagement | Intelligent companion; secondary development requires the R1 EDU |
| Support | ||
| Warranty | —Not published | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Neo vs R1: quick answers
Which is better, X2 Neo or R1?
X2 Neo wins 3 of 4 comparable specs (degrees of freedom, runtime, battery). R1 is the pick for price.
Which is cheaper, X2 Neo or R1?
R1 costs $5,900 and X2 Neo $25,600, a difference of $19,700. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, X2 Neo or R1?
X2 Neo stands 131 cm and R1 123 cm. An average adult is about 175 cm.



