AgiBot X2 Ultra vs EngineAI PM01
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
X2 Ultra wins 2 of the 2 specs where one robot is clearly better.
Choose X2 Ultra for
- Degrees of freedom30
- Charge time90 min
Choose PM01 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
X2 Ultra131 cm
PM01140 cm
- 6X2 Ultra has more joints
- 9 cmPM01 is taller
- 5 kgX2 Ultra is lighter
All specs
| Spec | X2 Ultra$55,433 | PM01TBA |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$55,433 · Special order; hands extra | Not available |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Ships to youest. ¥445,000 · Official store: contact sales | Ships to you¥188,000 · Maker price; edition not stated |
| Japan and Korea | Business only | Not available |
| The rest of the world | Ships to youest. $68,400 · Canada: CAD 71,427.14, special order | Not available |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | May 2025 | Dec 2024 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Partly autonomous | —Not published |
| Price | ||
| Price | $55,433 | —Not published |
| Price type | Official price | Official price |
| Price note | RobotShop list price (authorized distributor), special order; hands extra | China price on EngineAI's purchase page; edition not stated |
| Size & body | ||
| Height | 131 cm | 140 cm |
| Weight | 39 kg | 44 kg |
| Shoulder width | 46 cm | —Not published |
| Movement X2 Ultra 1PM01 0 | ||
| Degrees of freedom | 30better | 24 |
| DoF without hands | —Not published | 24 |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Hands & handling | ||
| Hands | None | None |
| Peak lift | 3 kg | —Not published |
| Battery & power X2 Ultra 1PM01 0 | ||
| Runtime | 2 h | 2 h |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 90 minbetter | 120 min |
| Sensors | ||
| Cameras | Interactive RGB, front dual RGB and rear RGB cameras | Two ultra-wide field-of-view binocular cameras (head and waist) |
| Depth sensing | 3D LiDAR and RGB-D camera | —Not published |
| Audio | Microphone array, wireless microphone, speaker | —Not published |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 plus NVIDIA Jetson Orin NX | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module |
| AI compute | 157 TOPS | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 2 × RJ45 | —Not published |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++, ROS 2 (AimDK_X2) | —Not published |
| Simulation models | MuJoCo motion-control simulation and URDF (AimDK_X2 docs) | —Not published |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Intended use | Guided tours, retail services, cultural and entertainment performances, research and education | Education, research and secondary development |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Ultra vs PM01: quick answers
Which is better, X2 Ultra or PM01?
X2 Ultra wins 2 of 2 comparable specs (degrees of freedom, charge time). PM01 is the pick for buyers who prefer it for availability or support.
Which is taller, X2 Ultra or PM01?
X2 Ultra stands 131 cm and PM01 140 cm. An average adult is about 175 cm.




