AgiBot X2 vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 7 of the 7 specs where one robot is clearly better.
Choose X2 for
No outright win on sourced specs.
Choose AI Worker FFW-SG2 for
- AutonomyPartly autonomous
- Walking speed1.5 m/s
- HandsSimple gripper
- Peak lift10 kg
Size to scale
- Adult175 cm
X2131 cm- AI Worker FFW-SG2162 cm
- 4 hAI Worker FFW-SG2 runs longer per charge
- 0.7 m/sAI Worker FFW-SG2 walks faster
- 31 cmAI Worker FFW-SG2 is taller
- 55 kgX2 is lighter
All specs
| Spec | X2$33,259 | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$33,259 · Special order (X2 Base) | Ships to you |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Ships to youest. ¥267,000 · Official store; price not confirmed | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Ships to youest. $41,600 · Canada only, special order | Ships to you |
| Overview X2 0AI Worker FFW-SG2 1 | ||
| Status | Shipping | Shipping |
| Announced | Mar 2025 | —Not published |
| Locomotion | Two legs | Wheeled base |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Programmed motions | Partly autonomousbetter |
| Price | ||
| Price | $33,259 | —Not published |
| Price type | Official price | Quote only |
| Price note | RobotShop list price (authorized distributor), special order | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 131 cm | 162 cm |
| Weight | 35 kg | 90 kg |
| Shoulder width | 46 cm | —Not published |
| Outer shell | —Not published | Aluminum, plastic |
| Movement X2 0AI Worker FFW-SG2 1 | ||
| Degrees of freedom | 25 | 25 |
| DoF without hands | —Not published | 23calc. |
| Walking speed | 0.8 m/s | 1.5 m/sbetter |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling X2 0AI Worker FFW-SG2 2 | ||
| Hands | None | Simple gripperbetter |
| DoF per hand | —Not published | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | —Not published | 3 kg |
| Peak lift | 3 kg | 10 kgbetter |
| Battery & power X2 0AI Worker FFW-SG2 2 | ||
| Runtime | 2 h | 6 hbetter |
| Battery | 500 Wh | 2,040 Whbetter |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 90 min | —Not published |
| Sensors | ||
| Cameras | Interactive RGB camera | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | None on the base X2 (3D LiDAR and RGB-D camera on X2 Ultra only) | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Audio | Microphone array, wireless microphone, speaker | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 | NVIDIA Jetson AGX Orin 32GB |
| Connectivity | Wi-Fi, Bluetooth, 1 × USB Type-A, 1 × USB Type-C | Ethernet, Wi-Fi router |
| Software X2 0AI Worker FFW-SG2 1 | ||
| SDK | Closed | Open SDKbetter |
| Languages & frameworks | —Not published | ROS 2, Python, C++ |
| Simulation models | —Not published | Gazebo, MuJoCo, Isaac Sim/Lab |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Intended use | Entertainment, commercial performances and interactive guest engagement | Industrial manipulation, imitation learning and physical AI research |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 vs AI Worker FFW-SG2: quick answers
Which is better, X2 or AI Worker FFW-SG2?
AI Worker FFW-SG2 wins 7 of 7 comparable specs (autonomy, walking speed, hands, peak lift). X2 is the pick for buyers who prefer it for availability or support.
Which is taller, X2 or AI Worker FFW-SG2?
X2 stands 131 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.





