Astribot S1 vs Realbotix Series 1 Full Body vs ROBOTERA L7
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
L7 wins 2 of the 2 specs where one robot is clearly better.
2
Choose S1 for
No outright win on sourced specs.
Choose Series 1 Full Body for
No outright win on sourced specs.
Choose L7 for
- Degrees of freedom55
- Peak joint torque400 N·m
Size to scale
- Adult175 cm
S1170 cm
Series 1 Full Body183 cm
L7171 cm
All specs
| Spec | S1TBA | Series 1 Full Body$59,950 | L7On request |
|---|---|---|---|
| Where you can get it | |||
| United States | Not available | Pre-order$59,950 · $199 deposit, AI plan required | Not available |
| European Union | Ships to you€106,118 · DE €89,175 + 19 % VAT; varies by country | Not available | Ships to you€160,392 · DE €134,783 + 19 % VAT, RBTX Germany |
| United Kingdom | Ships to you£149,814 · £124,845 + 20 % VAT, RBTX UK | Not available | Ships to you£226,436 · £188,696 + 20 % VAT, RBTX UK |
| China | Ships to you¥1,007,678 · ¥891,750 + 13 % VAT, RBTX China | Not available | Ships to you¥1,523,049 · ¥1,347,831 + 13 % VAT, RBTX China |
| Japan and Korea | Ships to you | Not available | Ships to you |
| The rest of the world | Ships to you | Not available | Ships to you |
| Overview | |||
| Status | Shipping | Pre-order | Shipping |
| Announced | Apr 2024 | Oct 2026 | Jul 2025 |
| First deliveries | —Not published | Jul 2027 | —Not published |
| Locomotion | Wheeled base | Stationary | Two legs |
| Form factor | Upper body | Upper body | Full-size humanoid |
| Autonomy | —Not published | Partly autonomous | —Not published |
| Price | |||
| Price | —Not published | $59,950 | —Not published |
| Price type | Official price | Official price | Quote only |
| Monthly price | —Not published | $19.99/mo | —Not published |
| Pre-order deposit | —Not published | $199 | —Not published |
| Price note | igus RBTX list price, varies by country; Astribot publishes no price | Required AI plan; shipping extra | No maker list price; quote from ROBOTERA or via igus RBTX |
| Size & body | |||
| Height | 170 cm | 183 cm | 171 cm |
| Weight | 80 kg | 39.9 kg | 65 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | —Not published |
| Movement S1 0Series 1 Full Body 0L7 2 | |||
| Degrees of freedom | 22calc. | 39 | 55better |
| DoF without hands | 20calc. | —Not published | 31 |
| Top speed | —Not published | —Not published | 4 m/s |
| Peak joint torque | 200 N·m | —Not published | 400 N·mbetter |
| Actuators | Tendon-driven | —Not published | —Not published |
| Hands & handling | |||
| Hands | Simple gripper | Dexterous handsbetter | Dexterous handsbetter |
| DoF per hand | —Not published | —Not published | 12 |
| Touch sensing | —Not published | —Not published | Fingertips |
| Carrying payload | —Not published | —Not published | 20 kg |
| Payload per arm | 5 kg | —Not published | —Not published |
| Battery & power | |||
| Runtime | 4 h | —Not published | —Not published |
| Battery | 1,000 Wh | —Not published | 900 Whcalc. |
| Sensors | |||
| Cameras | Head stereo camera and RGB-D camera; RGB-D camera in the chest and in each gripper | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Binocular camera |
| Depth sensing | 4 RGB-D cameras (head, chest, 2 grippers); 2 LiDAR sensors in the chassis | —Not published | Binocular depth camera, 3D LiDAR |
| Audio | —Not published | Four microphones; stereo speakers in the chest | Microphone array and speaker |
| Talks with people | —Not published | Yes | —Not published |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 80 TOPS (x86) plus 275 TOPS (NVIDIA Orin) |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | ERA-42 (vision-language-action) |
| Remote operation | Yes | —Not published | —Not published |
| Safety & compliance | |||
| Intended use | Embodied-AI research, VR teleoperation data collection and service demonstrations | Companionship, education and wellness | —Not published |
| Support | |||
| Warranty | —Not published | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




