Booster K1 Education vs Booster K1 Geek Edition vs EngineAI PM01
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
PM01 wins 3 of the 5 specs where one robot is clearly better.
2
3
Choose K1 Education for
- AI compute117 TOPS
- Warranty12 months
Choose K1 Geek Edition for
No outright win on sourced specs.
Choose PM01 for
- Degrees of freedom24
- DoF without hands24
- Runtime2 h
Size to scale
- Adult175 cm
K1 Education95 cm
K1 Geek Edition95 cm
PM01140 cm
All specs
| Spec | K1 EducationOn request | K1 Geek Edition$5,999 | PM01TBA |
|---|---|---|---|
| Where you can get it | |||
| United States | Business only | Business only | Not available |
| European Union | Business only | Business only | Not available |
| United Kingdom | Business only | Business only | Not available |
| China | Business only | Business only | Ships to you¥188,000 · Maker price; edition not stated |
| Japan and Korea | Business only | Business only | Not available |
| The rest of the world | Business only | Business only | Not available |
| Overview | |||
| Status | Shipping | Shipping | Shipping |
| Announced | Oct 2025 | Oct 2025 | Dec 2024 |
| Locomotion | Two legs | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid | Compact humanoid |
| Autonomy | Partly autonomous | Partly autonomous | —Not published |
| Price | |||
| Price | —Not published | $5,999 | —Not published |
| Price type | Quote only | Official price | Official price |
| Price note | No price on booster.tech; purchase inquiry only | Launch price (Oct 2025 press release); current price on inquiry | China price on EngineAI's purchase page; edition not stated |
| Size & body | |||
| Height | 95 cm | 95 cm | 140 cm |
| Weight | 19.5 kg | 19.5 kg | 44 kg |
| Movement K1 Education 0K1 Geek Edition 0PM01 2 | |||
| Degrees of freedom | 22 | 22 | 24better |
| DoF without hands | 22 | 22 | 24better |
| Top speed | 2 m/s | 2 m/s | —Not published |
| Stands up after a fall | Yes | Yes | —Not published |
| Peak joint torque | 60 N·m | 60 N·m | —Not published |
| Hands & handling | |||
| Hands | None | None | None |
| Battery & power K1 Education 0K1 Geek Edition 0PM01 1 | |||
| Runtime | 1.2 h | 18 min | 2 hbetter |
| Battery swap | —Not published | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger | Plug-in charger |
| Charge time | —Not published | —Not published | 120 min |
| Sensors | |||
| Cameras | Binocular stereo depth camera | Binocular stereo depth camera | Two ultra-wide field-of-view binocular cameras (head and waist) |
| Depth sensing | Stereo depth camera | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | Microphone array, speaker | —Not published |
| Talks with people | Yes | Yes | Yes |
| Compute & AI K1 Education 1K1 Geek Edition 0PM01 0 | |||
| Onboard computer | Onboard AI computer, 117 TOPS | Onboard AI computer, 48 TOPS (dense) | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module |
| AI compute | 117 TOPSbetter | 48 TOPS | —Not published |
| Remote operation | Yes | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | —Not published |
| Software | |||
| SDK | Open SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++ | Python, C++ | —Not published |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | Open-source simulation training resources; Booster Studio simulation and deployment | —Not published |
| Over-the-air updates | Yes | Yes | —Not published |
| Safety & compliance | |||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Education, research, robot soccer and developer projects | Education, research and secondary development |
| Support K1 Education 1K1 Geek Edition 0PM01 0 | |||
| Warranty | 12 monthsbetter | 3 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare



