Booster K1 Education vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 2 specs where one robot is clearly better.
Choose K1 Education for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
K1 Education95 cm
Series 1 Full Body183 cm
- 17Series 1 Full Body has more joints
- 88 cmSeries 1 Full Body is taller
- 20.4 kgK1 Education is lighter
All specs
| Spec | K1 EducationOn request | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Oct 2025 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Quote only | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | No price on booster.tech; purchase inquiry only | Required AI plan; shipping extra |
| Size & body | ||
| Height | 95 cm | 183 cm |
| Weight | 19.5 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement K1 Education 0Series 1 Full Body 1 | ||
| Degrees of freedom | 22 | 39better |
| DoF without hands | 22 | —Not published |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | —Not published |
| Hands & handling K1 Education 0Series 1 Full Body 1 | ||
| Hands | None | Dexterous handsbetter |
| Battery & power | ||
| Runtime | 1.2 h | —Not published |
| Charging | Plug-in charger | —Not published |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 117 TOPS | —Not published |
| AI compute | 117 TOPS | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | —Not published |
| Software | ||
| SDK | Open SDK | —Not published |
| Languages & frameworks | Python, C++ | —Not published |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | —Not published |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Companionship, education and wellness |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Education vs Series 1 Full Body: quick answers
Which is better, K1 Education or Series 1 Full Body?
Series 1 Full Body wins 2 of 2 comparable specs (degrees of freedom, hands). K1 Education is the pick for buyers who prefer it for availability or support.
Which is taller, K1 Education or Series 1 Full Body?
K1 Education stands 95 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





