Booster K1 Education vs Unitree R1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose K1 Education for
- AutonomyPartly autonomous
- Runtime1.2 h
Choose R1 EDU for
- Degrees of freedom26
- DoF without hands26
Size to scale
- Adult175 cm
K1 Education95 cm- R1 EDU123 cm
- 4R1 EDU has more joints
- 12 minK1 Education runs longer per charge
- 28 cmR1 EDU is taller
- 9.5 kgK1 Education is lighter
All specs
| Spec | K1 EducationOn request | R1 EDU$10,500 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Import only$10,500 · EDU Standard; duties extra; from China |
| European Union | Business only | Import onlyest. €12,200 · EDU Standard; duties extra |
| United Kingdom | Business only | Import onlyest. £10,500 · EDU Standard; duties extra |
| China | Business only | Business only |
| Japan and Korea | Business only | Import onlyest. $12,500 · EDU Standard; duties extra |
| The rest of the world | Business only | Import onlyest. $14,100 · EDU Standard; duties extra |
| Overview K1 Education 1R1 EDU 0 | ||
| Status | Shipping | Shipping |
| Announced | Oct 2025 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $10,500 |
| Price type | Quote only | Official price |
| Price note | No price on booster.tech; purchase inquiry only | EDU Standard Edition; optional hands and compute via sales |
| Size & body | ||
| Height | 95 cm | 123 cm |
| Weight | 19.5 kg | 29 kg |
| Movement K1 Education 0R1 EDU 2 | ||
| Degrees of freedom | 22 | 26better |
| DoF without hands | 22 | 26better |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling | ||
| Hands | None | None |
| Payload per arm | —Not published | 2 kg |
| Battery & power K1 Education 1R1 EDU 0 | ||
| Runtime | 1.2 hbetter | 1 h |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Binocular camera |
| Depth sensing | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | 4-mic array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 117 TOPS | 8-core high-performance processor; optional high-power module (e.g. Orin 40–100 TOPS) |
| AI compute | 117 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++ | C++, Python |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | MuJoCo (Unitree unitree_mujoco R1 model) |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Research and secondary development |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Education vs R1 EDU: quick answers
Which is better, K1 Education or R1 EDU?
It is a close call: each wins 2 comparable specs. Pick K1 Education for autonomy, runtime; pick R1 EDU for degrees of freedom, dof without hands.
Which is taller, K1 Education or R1 EDU?
K1 Education stands 95 cm and R1 EDU 123 cm. An average adult is about 175 cm.




