Booster K1 Geek Edition vs Booster T1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
T1 wins 6 of the 6 specs where one robot is clearly better.
Choose K1 Geek Edition for
No outright win on sourced specs.
Choose T1 for
- Degrees of freedom23
- DoF without hands23
- Peak joint torque130 N·m
- Runtime2 h
Size to scale
- Adult175 cm
K1 Geek Edition95 cm
T1118 cm
- 1T1 has more joints
- 1.7 hT1 runs longer per charge
- 23 cmT1 is taller
- 10.5 kgK1 Geek Edition is lighter
All specs
| Spec | K1 Geek Edition$5,999 | T1On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Ships to you$41,224 · Special order; listed as discontinued |
| European Union | Business only | Ships to you |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Discontinued |
| Announced | Oct 2025 | Aug 2024 |
| First deliveries | —Not published | Jan 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $5,999 | —Not published |
| Price type | Official price | Quote only |
| Price note | Launch price (Oct 2025 press release); current price on inquiry | Booster never published a price and sold the T1 by inquiry; reseller listings differ widely |
| Size & body | ||
| Height | 95 cm | 118 cm |
| Weight | 19.5 kg | 30 kg |
| Movement K1 Geek Edition 0T1 3 | ||
| Degrees of freedom | 22 | 23better |
| DoF without hands | 22 | 23better |
| Walking speed | —Not published | 1 m/s |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | Yes |
| Peak joint torque | 60 N·m | 130 N·mbetter |
| Hands & handling | ||
| Hands | None | None |
| Battery & power K1 Geek Edition 0T1 1 | ||
| Runtime | 18 min | 2 hbetter |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | —Not published |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Depth camera |
| Depth sensing | Stereo depth camera | Depth camera |
| Audio | Microphone array, speaker | Circular 6-microphone array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI K1 Geek Edition 0T1 1 | ||
| Onboard computer | Onboard AI computer, 48 TOPS (dense) | NVIDIA Jetson AGX Orin 32 GB (Basic); Standard adds an Intel Express-i7 board |
| AI compute | 48 TOPS | 200 TOPSbetter |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Wi-Fi 6, Bluetooth 5.2, 2 × Gigabit Ethernet per controller |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++ | C++, Python |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | MuJoCo and Isaac Lab (Booster GitHub repositories) |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Certifications | —Not published | CE, FCC |
| Noise | —Not published | 70 dB(A) |
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | Hard emergency stop; damping mode in uncontrolled states |
| Intended use | Education, research, robot soccer and developer projects | Research, education, RoboCup and developer projects |
| Support K1 Geek Edition 0T1 1 | ||
| Warranty | 3 months | 12 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Geek Edition vs T1: quick answers
Which is better, K1 Geek Edition or T1?
T1 wins 6 of 6 comparable specs (degrees of freedom, dof without hands, peak joint torque, runtime). K1 Geek Edition is the pick for buyers who prefer it for availability or support.
Which is taller, K1 Geek Edition or T1?
K1 Geek Edition stands 95 cm and T1 118 cm. An average adult is about 175 cm.



