Booster K1 Geek Edition vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 3 of the 4 specs where one robot is clearly better.
Choose K1 Geek Edition for
- Price$5,999
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
- Warranty12 months
Size to scale
- Adult175 cm
K1 Geek Edition95 cm
Series 1 Full Body183 cm
- $53,951K1 Geek Edition is cheaper
- 17Series 1 Full Body has more joints
- 88 cmSeries 1 Full Body is taller
- 20.4 kgK1 Geek Edition is lighter
All specs
| Spec | K1 Geek Edition$5,999 | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Oct 2025 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price K1 Geek Edition 1Series 1 Full Body 0 | ||
| Price | $5,999better | $59,950 |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | Launch price (Oct 2025 press release); current price on inquiry | Required AI plan; shipping extra |
| Size & body | ||
| Height | 95 cm | 183 cm |
| Weight | 19.5 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement K1 Geek Edition 0Series 1 Full Body 1 | ||
| Degrees of freedom | 22 | 39better |
| DoF without hands | 22 | —Not published |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | —Not published |
| Hands & handling K1 Geek Edition 0Series 1 Full Body 1 | ||
| Hands | None | Dexterous handsbetter |
| Battery & power | ||
| Runtime | 18 min | —Not published |
| Charging | Plug-in charger | —Not published |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 48 TOPS (dense) | —Not published |
| AI compute | 48 TOPS | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | —Not published |
| Software | ||
| SDK | Open SDK | —Not published |
| Languages & frameworks | Python, C++ | —Not published |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | —Not published |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Companionship, education and wellness |
| Support K1 Geek Edition 0Series 1 Full Body 1 | ||
| Warranty | 3 months | 12 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Geek Edition vs Series 1 Full Body: quick answers
Which is better, K1 Geek Edition or Series 1 Full Body?
Series 1 Full Body wins 3 of 4 comparable specs (degrees of freedom, hands, warranty). K1 Geek Edition is the pick for price.
Which is cheaper, K1 Geek Edition or Series 1 Full Body?
K1 Geek Edition costs $5,999 and Series 1 Full Body $59,950, a difference of $53,951. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, K1 Geek Edition or Series 1 Full Body?
K1 Geek Edition stands 95 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.




