Booster K1 Geek Edition vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 3 of the 3 specs where one robot is clearly better.
Choose K1 Geek Edition for
No outright win on sourced specs.
Choose AI Worker FFW-SG2 for
- Degrees of freedom25
- HandsSimple gripper
- Runtime6 h
Size to scale
- Adult175 cm
K1 Geek Edition95 cm- AI Worker FFW-SG2162 cm
- 3AI Worker FFW-SG2 has more joints
- 5.7 hAI Worker FFW-SG2 runs longer per charge
- 67 cmAI Worker FFW-SG2 is taller
- 70.5 kgK1 Geek Edition is lighter
All specs
| Spec | K1 Geek Edition$5,999 | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Ships to you |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Ships to you |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | Oct 2025 | —Not published |
| Locomotion | Two legs | Wheeled base |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $5,999 | —Not published |
| Price type | Official price | Quote only |
| Price note | Launch price (Oct 2025 press release); current price on inquiry | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 95 cm | 162 cm |
| Weight | 19.5 kg | 90 kg |
| Outer shell | —Not published | Aluminum, plastic |
| Movement K1 Geek Edition 0AI Worker FFW-SG2 1 | ||
| Degrees of freedom | 22 | 25better |
| DoF without hands | 22 | 23calc. |
| Walking speed | —Not published | 1.5 m/s |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling K1 Geek Edition 0AI Worker FFW-SG2 1 | ||
| Hands | None | Simple gripperbetter |
| DoF per hand | —Not published | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | —Not published | 3 kg |
| Peak lift | —Not published | 10 kg |
| Battery & power K1 Geek Edition 0AI Worker FFW-SG2 1 | ||
| Runtime | 18 min | 6 hbetter |
| Battery | —Not published | 2,040 Wh |
| Charging | Plug-in charger | —Not published |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | Stereo depth camera | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Audio | Microphone array, speaker | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 48 TOPS (dense) | NVIDIA Jetson AGX Orin 32GB |
| AI compute | 48 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Ethernet, Wi-Fi router |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++ | ROS 2, Python, C++ |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | Gazebo, MuJoCo, Isaac Sim/Lab |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Industrial manipulation, imitation learning and physical AI research |
| Support | ||
| Warranty | 3 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Geek Edition vs AI Worker FFW-SG2: quick answers
Which is better, K1 Geek Edition or AI Worker FFW-SG2?
AI Worker FFW-SG2 wins 3 of 3 comparable specs (degrees of freedom, hands, runtime). K1 Geek Edition is the pick for buyers who prefer it for availability or support.
Which is taller, K1 Geek Edition or AI Worker FFW-SG2?
K1 Geek Edition stands 95 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.




