Booster K1 Geek Edition vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
H2 Plus wins 6 of the 8 specs where one robot is clearly better.
Choose K1 Geek Edition for
- AutonomyPartly autonomous
- Price$5,999
Choose H2 Plus for
- Degrees of freedom75
- DoF without hands31
- Peak joint torque360 N·m
- HandsDexterous hands
Size to scale
- Adult175 cm
K1 Geek Edition95 cm
H2 Plus182 cm
- $94,001K1 Geek Edition is cheaper
- 53H2 Plus has more joints
- 2.7 hH2 Plus runs longer per charge
- 87 cmH2 Plus is taller
All specs
| Spec | K1 Geek Edition$5,999 | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview K1 Geek Edition 1H2 Plus 0 | ||
| Status | Shipping | Prototype |
| Announced | Oct 2025 | May 2026 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Full-size humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price K1 Geek Edition 1H2 Plus 0 | ||
| Price | $5,999better | $100,000 |
| Price type | Official price | Official price |
| Price note | Launch price (Oct 2025 press release); current price on inquiry | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 95 cm | 182 cm |
| Weight | 19.5 kg | 70 kg |
| Movement K1 Geek Edition 0H2 Plus 3 | ||
| Degrees of freedom | 22 | 75better |
| DoF without hands | 22 | 31better |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | 360 N·mbetter |
| Hands & handling K1 Geek Edition 0H2 Plus 1 | ||
| Hands | None | Dexterous handsbetter |
| DoF per hand | —Not published | 22 |
| Touch sensing | —Not published | Fingertips |
| Payload per arm | —Not published | 7 kg |
| Peak lift | —Not published | 15 kg |
| Battery & power K1 Geek Edition 0H2 Plus 1 | ||
| Runtime | 18 min | 3 hbetter |
| Battery | —Not published | 972 Wh |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Depth sensing | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | Array microphones and high-power speakers |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 48 TOPS (dense) | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| AI compute | 48 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| SDK | Open SDK | —Not published |
| Languages & frameworks | Python, C++ | —Not published |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | —Not published |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | Remote emergency stop |
| Intended use | Education, research, robot soccer and developer projects | Full-stack humanoid development and research |
| Support K1 Geek Edition 0H2 Plus 1 | ||
| Warranty | 3 months | 12 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Geek Edition vs H2 Plus: quick answers
Which is better, K1 Geek Edition or H2 Plus?
H2 Plus wins 6 of 8 comparable specs (degrees of freedom, dof without hands, peak joint torque, hands). K1 Geek Edition is the pick for autonomy, price.
Which is cheaper, K1 Geek Edition or H2 Plus?
K1 Geek Edition costs $5,999 and H2 Plus $100,000, a difference of $94,001. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, K1 Geek Edition or H2 Plus?
K1 Geek Edition stands 95 cm and H2 Plus 182 cm. An average adult is about 175 cm.




