Booster K1 Geek Edition vs Unitree H2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
H2 wins 5 of the 8 specs where one robot is clearly better.
Choose K1 Geek Edition for
- AutonomyPartly autonomous
- Price$5,999
- SDKOpen SDK
Choose H2 for
- Degrees of freedom31
- DoF without hands31
- Peak joint torque360 N·m
- Runtime3 h
Size to scale
- Adult175 cm
K1 Geek Edition95 cm
H2182 cm
- $23,901K1 Geek Edition is cheaper
- 9H2 has more joints
- 2.7 hH2 runs longer per charge
- 87 cmH2 is taller
All specs
| Spec | K1 Geek Edition$5,999 | H2$29,900 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Business only |
| European Union | Business only | Business only |
| United Kingdom | Business only | Business only |
| China | Business only | Ships to you¥199,000 · Unitree list price, tax included |
| Japan and Korea | Business only | Business only |
| The rest of the world | Business only | Business only |
| Overview K1 Geek Edition 1H2 0 | ||
| Status | Shipping | Shipping |
| Announced | Oct 2025 | Oct 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Full-size humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price K1 Geek Edition 1H2 0 | ||
| Price | $5,999better | $29,900 |
| Price type | Official price | Official price |
| Price note | Launch price (Oct 2025 press release); current price on inquiry | Base model without dexterous hands; excludes tax and shipping |
| Size & body | ||
| Height | 95 cm | 182 cm |
| Weight | 19.5 kg | 70 kg |
| Shoulder width | —Not published | 46 cm |
| Outer shell | —Not published | Aircraft-grade aluminum, titanium alloy and high-strength engineering plastics |
| Movement K1 Geek Edition 0H2 3 | ||
| Degrees of freedom | 22 | 31better |
| DoF without hands | 22 | 31better |
| Top speed | 2 m/s | —Not published |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 60 N·m | 360 N·mbetter |
| Actuators | —Not published | Electric rotary |
| Hands & handling | ||
| Hands | None | None |
| Payload per arm | —Not published | 7 kg |
| Battery & power K1 Geek Edition 0H2 1 | ||
| Runtime | 18 min | 3 hbetter |
| Battery | —Not published | 972 Wh |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | Binocular stereo depth camera | Wide-field binocular camera in the head |
| Depth sensing | Stereo depth camera | —Not published |
| Audio | Microphone array, speaker | Microphone array, high-power speaker |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | Onboard AI computer, 48 TOPS (dense) | Intel Core i5 (platform functions) |
| AI compute | 48 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet | Wi-Fi 6, Bluetooth 5.2 |
| Software K1 Geek Edition 1H2 0 | ||
| SDK | Open SDKbetter | Closed |
| Languages & frameworks | Python, C++ | —Not published |
| Simulation models | Open-source simulation training resources; Booster Studio simulation and deployment | —Not published |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Emergency stop | Soft and hard emergency stop; one-tap soft stop via controller, app or buttons | —Not published |
| Intended use | Education, research, robot soccer and developer projects | Civilian robot; secondary development requires the H2 EDU |
| Support K1 Geek Edition 0H2 1 | ||
| Warranty | 3 months | 8 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K1 Geek Edition vs H2: quick answers
Which is better, K1 Geek Edition or H2?
H2 wins 5 of 8 comparable specs (degrees of freedom, dof without hands, peak joint torque, runtime). K1 Geek Edition is the pick for autonomy, price, sdk.
Which is cheaper, K1 Geek Edition or H2?
K1 Geek Edition costs $5,999 and H2 $29,900, a difference of $23,901. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, K1 Geek Edition or H2?
K1 Geek Edition stands 95 cm and H2 182 cm. An average adult is about 175 cm.



