Boston Dynamics Atlas vs Unitree R1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Atlas wins 6 of the 6 specs where one robot is clearly better.
Choose Atlas for
- AutonomyPartly autonomous
- Degrees of freedom56
- HandsDexterous hands
- Payload per arm20 kg
Choose R1 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
Atlas190 cm
R1123 cm
- 30Atlas has more joints
- 3 hAtlas runs longer per charge
- 67 cmAtlas is taller
- 61 kgR1 is lighter
All specs
| Spec | AtlasTBA | R1$5,900 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Import only$5,900 · Unitree global store; duties extra |
| European Union | Not available | Import onlyest. €7,270 · Unitree global store; duties, VAT extra |
| United Kingdom | Not available | Import onlyest. £6,240 · Unitree global store; duties, VAT extra |
| China | Not available | Ships to you¥39,900 · Unitree list price incl. tax |
| Japan and Korea | Not available | Import onlyest. $7,480 · Unitree global store; duties extra |
| The rest of the world | Not available | Import onlyest. $8,570 · Unitree global store; duties extra |
| Overview Atlas 1R1 0 | ||
| Status | Pilot deployments | Shipping |
| Announced | Jan 2026 | Jul 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $5,900 |
| Price type | Not announced | Official price |
| Price note | Not sold publicly; select enterprise early adopters | Standard R1, no actuated hands; tax and shipping excluded |
| Size & body | ||
| Height | 190 cm | 123 cm |
| Weight | 90 kg | 29 kg |
| Shoulder width | —Not published | 36 cm |
| Vertical reach | 230 cm | —Not published |
| Movement Atlas 1R1 0 | ||
| Degrees of freedom | 56better | 26 |
| DoF without hands | —Not published | 26 |
| Actuators | Electric rotary | Electric rotary |
| Hands & handling Atlas 2R1 0 | ||
| Hands | Dexterous handsbetter | None |
| Touch sensing | Fingers and palms | —Not published |
| Carrying payload | 30 kg | —Not published |
| Payload per arm | 20 kgbetter | 2 kg |
| Peak lift | 50 kg | —Not published |
| Battery & power Atlas 2R1 0 | ||
| Runtime | 4 hbetter | 1 h |
| Battery | —Not published | 199 Wh |
| Battery swap | Swaps itselfbetter | Swappable by hand |
| Charging | Self-docking | Plug-in charger |
| Battery swap time | 3 min | —Not published |
| Charge time | 90 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | 360° camera view | Binocular camera |
| Audio | —Not published | 4-microphone array, speaker |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | 8-core high-performance processor |
| AI model | Large behavior models; Gemini Robotics models in joint research with Google DeepMind | Large multimodal model for voice and images (not named by Unitree) |
| Remote operation | Yes | —Not published |
| Connectivity | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | —Not published | Closed |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Dust & water rating | IP67 | —Not published |
| Intended use | Industrial material handling: part sequencing, machine tending, order fulfillment | Intelligent companion; secondary development requires the R1 EDU |
| Support | ||
| Warranty | —Not published | 8 months |
| Service | Field-replaceable limbs in under 5 minutes; customer self-repair certification | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Atlas vs R1: quick answers
Which is better, Atlas or R1?
Atlas wins 6 of 6 comparable specs (autonomy, degrees of freedom, hands, payload per arm). R1 is the pick for buyers who prefer it for availability or support.
Which is taller, Atlas or R1?
Atlas stands 190 cm and R1 123 cm. An average adult is about 175 cm.




