Dobot Atom Max vs UBTech Walker S2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Walker S2 wins 5 of the 5 specs where one robot is clearly better.
Choose Atom Max for
No outright win on sourced specs.
Choose Walker S2 for
- Degrees of freedom52
- DoF per hand11
- Payload per arm7.5 kg
- Runtime2.5 h
Size to scale
- Adult175 cm
- Atom Max165 cm
Walker S2176 cm
- 11Walker S2 has more joints
- 30 minWalker S2 runs longer per charge
- 11 cmWalker S2 is taller
- 8 kgAtom Max is lighter
All specs
| Spec | Atom MaxOn request | Walker S2On request |
|---|---|---|
| Where you can get it | ||
| United States | Import only$124,824 · Max EDU special order, RobotShop | Not available |
| European Union | Import only | Business only |
| United Kingdom | Not available | Not available |
| China | Business only | Business only |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | Mar 2025 | Jul 2025 |
| First deliveries | Jun 2025 | Nov 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Quote only via Dobot sales; no list price | Business projects only; contract values are not unit prices |
| Size & body | ||
| Height | 165 cm | 176 cm |
| Weight | 62 kg | 70 kg |
| Outer shell | —Not published | Aerospace-grade aluminum frame, rigid-flex composite, 3D-printed parts, 3D-knitted fiber |
| Movement Atom Max 0Walker S2 1 | ||
| Degrees of freedom | 41 | 52better |
| DoF without hands | 29 | 30calc. |
| Walking speed | 1.5 m/s | —Not published |
| Top speed | —Not published | 2 m/s |
| Actuators | —Not published | Electric rotary |
| Hands & handling Atom Max 0Walker S2 2 | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 6 | 11better |
| Carrying payload | —Not published | 15 kg |
| Payload per arm | 3.5 kg | 7.5 kgbetter |
| Battery & power Atom Max 0Walker S2 2 | ||
| Runtime | 2 h | 2.5 hbetter |
| Battery swap | Swappable by hand | Swaps itselfbetter |
| Charging | Plug-in charger | Self-docking |
| Battery swap time | —Not published | 3 min |
| Charge time | 120 min | —Not published |
| Charges itself | —Not published | Yes |
| Sensors | ||
| Cameras | 60 FPS Full HD binocular camera | 2 fisheye and 2 RGB cameras in the head (binocular stereo) |
| Depth sensing | Intel RealSense D455 depth camera, head 3D LiDAR, depth cameras at wrists and waist | Binocular RGB stereo depth in the head; RGBD cameras on waist and back |
| Audio | 360° omnidirectional microphone, 2 neodymium speakers | 4-microphone array, 2 speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | Intel i5 controller plus Intel i9 (24 cores) module with dedicated GPU | x86 + NVIDIA Jetson Orin |
| AI compute | 1,500 TOPS | —Not published |
| AI model | —Not published | BrainNet 2.0 with Co-Agent; Thinker models |
| Remote operation | Yes | Yes |
| Connectivity | —Not published | Gigabit Ethernet, USB 3.0 |
| Software | ||
| SDK | Partners only | Partners only |
| Languages & frameworks | —Not published | ROS 2 Humble, C++ |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Emergency stop button on the back |
| Intended use | Industrial and commercial tasks, research and data collection | Industrial handling, sorting and quality inspection in factories and warehouses |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Atom Max vs Walker S2: quick answers
Which is better, Atom Max or Walker S2?
Walker S2 wins 5 of 5 comparable specs (degrees of freedom, dof per hand, payload per arm, runtime). Atom Max is the pick for buyers who prefer it for availability or support.
Which is taller, Atom Max or Walker S2?
Atom Max stands 165 cm and Walker S2 176 cm. An average adult is about 175 cm.




