EngineAI PM01 vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 2 specs where one robot is clearly better.
Choose PM01 for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
PM01140 cm
Series 1 Full Body183 cm
- 15Series 1 Full Body has more joints
- 43 cmSeries 1 Full Body is taller
- 4.1 kgSeries 1 Full Body is lighter
All specs
| Spec | PM01TBA | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Ships to you¥188,000 · Maker price; edition not stated | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Dec 2024 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Compact humanoid | Upper body |
| Autonomy | —Not published | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | China price on EngineAI's purchase page; edition not stated | Required AI plan; shipping extra |
| Size & body | ||
| Height | 140 cm | 183 cm |
| Weight | 44 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement PM01 0Series 1 Full Body 1 | ||
| Degrees of freedom | 24 | 39better |
| DoF without hands | 24 | —Not published |
| Hands & handling PM01 0Series 1 Full Body 1 | ||
| Hands | None | Dexterous handsbetter |
| Battery & power | ||
| Runtime | 2 h | —Not published |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | Two ultra-wide field-of-view binocular cameras (head and waist) | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Audio | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Software | ||
| SDK | Open SDK | —Not published |
| Safety & compliance | ||
| Intended use | Education, research and secondary development | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
PM01 vs Series 1 Full Body: quick answers
Which is better, PM01 or Series 1 Full Body?
Series 1 Full Body wins 2 of 2 comparable specs (degrees of freedom, hands). PM01 is the pick for buyers who prefer it for availability or support.
Which is taller, PM01 or Series 1 Full Body?
PM01 stands 140 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





