EngineAI PM01 vs Realbotix Series 1 Tabletop
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
PM01 wins 1 of the 1 specs where one robot is clearly better.
Choose PM01 for
- Degrees of freedom24
Choose Series 1 Tabletop for
No outright win on sourced specs.
Size to scale
- Adult175 cm
PM01140 cm- Series 1 Tabletop80 cm
- 7PM01 has more joints
- 60 cmPM01 is taller
- 32.7 kgSeries 1 Tabletop is lighter
All specs
| Spec | PM01TBA | Series 1 Tabletop$11,950 |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Pre-order$11,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Ships to you¥188,000 · Maker price; edition not stated | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Dec 2024 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Compact humanoid | Upper body |
| Autonomy | —Not published | Partly autonomous |
| Price | ||
| Price | —Not published | $11,950 |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | China price on EngineAI's purchase page; edition not stated | AI plan required; shipping extra |
| Size & body | ||
| Height | 140 cm | 80 cm |
| Weight | 44 kg | 11.3 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face and neck |
| Movement PM01 1Series 1 Tabletop 0 | ||
| Degrees of freedom | 24better | 17 |
| DoF without hands | 24 | —Not published |
| Hands & handling | ||
| Hands | None | None |
| Battery & power | ||
| Runtime | 2 h | —Not published |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | Two ultra-wide field-of-view binocular cameras (head and waist) | —Not published |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Software | ||
| SDK | Open SDK | —Not published |
| Safety & compliance | ||
| Intended use | Education, research and secondary development | Education, therapy and personal wellness |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
PM01 vs Series 1 Tabletop: quick answers
Which is better, PM01 or Series 1 Tabletop?
PM01 wins 1 of 1 comparable specs (degrees of freedom). Series 1 Tabletop is the pick for buyers who prefer it for availability or support.
Which is taller, PM01 or Series 1 Tabletop?
PM01 stands 140 cm and Series 1 Tabletop 80 cm. An average adult is about 175 cm.





