Engineered Arts Ameca vs Realbotix Series 1 Full Body vs Realbotix Series 1 Tabletop
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
1
1
Choose Ameca for
- Degrees of freedom61
Choose Series 1 Full Body for
No outright win on sourced specs.
Choose Series 1 Tabletop for
- Price$11,950
Size to scale
- Adult175 cm
Ameca187 cm
Series 1 Full Body183 cm- Series 1 Tabletop80 cm
All specs
| Spec | AmecaOn request | Series 1 Full Body$59,950 | Series 1 Tabletop$11,950 |
|---|---|---|---|
| Where you can get it | |||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required | Pre-order$11,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available | Not available |
| United Kingdom | Business only | Not available | Not available |
| China | Not available | Not available | Not available |
| Japan and Korea | Business only | Not available | Not available |
| The rest of the world | Business only | Not available | Not available |
| Overview | |||
| Status | Shipping | Pre-order | Pre-order |
| Announced | Jan 2022 | Oct 2026 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 | Jul 2027 |
| Locomotion | Stationary | Stationary | Stationary |
| Form factor | Upper body | Upper body | Upper body |
| Autonomy | Partly autonomous | Partly autonomous | Partly autonomous |
| Price Ameca 0Series 1 Full Body 0Series 1 Tabletop 1 | |||
| Price | —Not published | $59,950 | $11,950better |
| Price type | Quote only | Official price | Official price |
| Monthly price | —Not published | $19.99/mo | $19.99/mo |
| Pre-order deposit | —Not published | $199 | $199 |
| Price note | Quote only; no list price published | Required AI plan; shipping extra | AI plan required; shipping extra |
| Size & body | |||
| Height | 187 cm | 183 cm | 80 cm |
| Weight | 62 kg | 39.9 kg | 11.3 kg |
| Outer shell | Neutral gray silicone face and hands, exposed mechanical frame | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Silicone-based synthetic skin on face and neck |
| Movement Ameca 1Series 1 Full Body 0Series 1 Tabletop 0 | |||
| Degrees of freedom | 61better | 39 | 17 |
| DoF without hands | 53calc. | —Not published | —Not published |
| Hands & handling | |||
| Hands | Dexterous handsbetter | Dexterous handsbetter | None |
| DoF per hand | 4 | —Not published | —Not published |
| Battery & power | |||
| Charging | Tethered power | —Not published | Plug-in charger |
| Sensors | |||
| Cameras | 2 × 8 MP cameras, one in each eye | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | —Not published |
| Depth sensing | 360° LiDAR safety sensors | —Not published | —Not published |
| Audio | 2 ear microphones, 4-channel chest microphone, 20 W chest speaker | Four microphones; stereo speakers in the chest | —Not published |
| Talks with people | Yes | Yes | Yes |
| Compute & AI | |||
| AI model | Tritium AI with default OpenAI ChatGPT, OpenAI Whisper and Amazon Polly integrations | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | RJ45 Ethernet, 2 × Thunderbolt, 2 × USB, 2 × HDMI, 3.5 mm audio out | —Not published | —Not published |
| Software | |||
| SDK | Partners only | —Not published | —Not published |
| Languages & frameworks | Python, Node.js, REST, WebSocket | —Not published | —Not published |
| Safety & compliance | |||
| Certifications | CE | —Not published | —Not published |
| Emergency stop | Emergency stop buttons | —Not published | —Not published |
| Intended use | Social interaction, exhibitions, reception, research and education | Companionship, education and wellness | Education, therapy and personal wellness |
| Support | |||
| Warranty | 12 months | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




