Engineered Arts Ameca vs Realbotix Series 1 Full Body vs ROBOTERA L7
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
1
1
Choose Ameca for
- Degrees of freedom61
Choose Series 1 Full Body for
No outright win on sourced specs.
Choose L7 for
- DoF per hand12
Size to scale
- Adult175 cm
Ameca187 cm
Series 1 Full Body183 cm
L7171 cm
All specs
| Spec | AmecaOn request | Series 1 Full Body$59,950 | L7On request |
|---|---|---|---|
| Where you can get it | |||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required | Not available |
| European Union | Business only | Not available | Ships to you€160,392 · DE €134,783 + 19 % VAT, RBTX Germany |
| United Kingdom | Business only | Not available | Ships to you£226,436 · £188,696 + 20 % VAT, RBTX UK |
| China | Not available | Not available | Ships to you¥1,523,049 · ¥1,347,831 + 13 % VAT, RBTX China |
| Japan and Korea | Business only | Not available | Ships to you |
| The rest of the world | Business only | Not available | Ships to you |
| Overview | |||
| Status | Shipping | Pre-order | Shipping |
| Announced | Jan 2022 | Oct 2026 | Jul 2025 |
| First deliveries | —Not published | Jul 2027 | —Not published |
| Locomotion | Stationary | Stationary | Two legs |
| Form factor | Upper body | Upper body | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous | —Not published |
| Price | |||
| Price | —Not published | $59,950 | —Not published |
| Price type | Quote only | Official price | Quote only |
| Monthly price | —Not published | $19.99/mo | —Not published |
| Pre-order deposit | —Not published | $199 | —Not published |
| Price note | Quote only; no list price published | Required AI plan; shipping extra | No maker list price; quote from ROBOTERA or via igus RBTX |
| Size & body | |||
| Height | 187 cm | 183 cm | 171 cm |
| Weight | 62 kg | 39.9 kg | 65 kg |
| Outer shell | Neutral gray silicone face and hands, exposed mechanical frame | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | —Not published |
| Movement Ameca 1Series 1 Full Body 0L7 0 | |||
| Degrees of freedom | 61better | 39 | 55 |
| DoF without hands | 53calc. | —Not published | 31 |
| Top speed | —Not published | —Not published | 4 m/s |
| Peak joint torque | —Not published | —Not published | 400 N·m |
| Hands & handling Ameca 0Series 1 Full Body 0L7 1 | |||
| Hands | Dexterous hands | Dexterous hands | Dexterous hands |
| DoF per hand | 4 | —Not published | 12better |
| Touch sensing | —Not published | —Not published | Fingertips |
| Carrying payload | —Not published | —Not published | 20 kg |
| Battery & power | |||
| Battery | —Not published | —Not published | 900 Whcalc. |
| Charging | Tethered power | —Not published | —Not published |
| Sensors | |||
| Cameras | 2 × 8 MP cameras, one in each eye | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Binocular camera |
| Depth sensing | 360° LiDAR safety sensors | —Not published | Binocular depth camera, 3D LiDAR |
| Audio | 2 ear microphones, 4-channel chest microphone, 20 W chest speaker | Four microphones; stereo speakers in the chest | Microphone array and speaker |
| Talks with people | Yes | Yes | —Not published |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 80 TOPS (x86) plus 275 TOPS (NVIDIA Orin) |
| AI model | Tritium AI with default OpenAI ChatGPT, OpenAI Whisper and Amazon Polly integrations | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | ERA-42 (vision-language-action) |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | RJ45 Ethernet, 2 × Thunderbolt, 2 × USB, 2 × HDMI, 3.5 mm audio out | —Not published | —Not published |
| Software | |||
| SDK | Partners only | —Not published | —Not published |
| Languages & frameworks | Python, Node.js, REST, WebSocket | —Not published | —Not published |
| Safety & compliance | |||
| Certifications | CE | —Not published | —Not published |
| Emergency stop | Emergency stop buttons | —Not published | —Not published |
| Intended use | Social interaction, exhibitions, reception, research and education | Companionship, education and wellness | —Not published |
| Support | |||
| Warranty | 12 months | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




