Engineered Arts Ameca vs Realbotix Series 1 Full Body vs Unitree R1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Ameca wins 2 of the 3 specs where one robot is clearly better.
2
1
Choose Ameca for
- Degrees of freedom61
- SDKPartners only
Choose Series 1 Full Body for
No outright win on sourced specs.
Choose R1 for
- Price$5,900
Size to scale
- Adult175 cm
Ameca187 cm
Series 1 Full Body183 cm
R1123 cm
All specs
| Spec | AmecaOn request | Series 1 Full Body$59,950 | R1$5,900 |
|---|---|---|---|
| Where you can get it | |||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required | Import only$5,900 · Unitree global store; duties extra |
| European Union | Business only | Not available | Import onlyest. €7,270 · Unitree global store; duties, VAT extra |
| United Kingdom | Business only | Not available | Import onlyest. £6,240 · Unitree global store; duties, VAT extra |
| China | Not available | Not available | Ships to you¥39,900 · Unitree list price incl. tax |
| Japan and Korea | Business only | Not available | Import onlyest. $7,480 · Unitree global store; duties extra |
| The rest of the world | Business only | Not available | Import onlyest. $8,570 · Unitree global store; duties extra |
| Overview | |||
| Status | Shipping | Pre-order | Shipping |
| Announced | Jan 2022 | Oct 2026 | Jul 2025 |
| First deliveries | —Not published | Jul 2027 | —Not published |
| Locomotion | Stationary | Stationary | Two legs |
| Form factor | Upper body | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Partly autonomousbetter | Programmed motions |
| Price Ameca 0Series 1 Full Body 0R1 1 | |||
| Price | —Not published | $59,950 | $5,900better |
| Price type | Quote only | Official price | Official price |
| Monthly price | —Not published | $19.99/mo | —Not published |
| Pre-order deposit | —Not published | $199 | —Not published |
| Price note | Quote only; no list price published | Required AI plan; shipping extra | Standard R1, no actuated hands; tax and shipping excluded |
| Size & body | |||
| Height | 187 cm | 183 cm | 123 cm |
| Weight | 62 kg | 39.9 kg | 29 kg |
| Shoulder width | —Not published | —Not published | 36 cm |
| Outer shell | Neutral gray silicone face and hands, exposed mechanical frame | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | —Not published |
| Movement Ameca 1Series 1 Full Body 0R1 0 | |||
| Degrees of freedom | 61better | 39 | 26 |
| DoF without hands | 53calc. | —Not published | 26 |
| Actuators | —Not published | —Not published | Electric rotary |
| Hands & handling | |||
| Hands | Dexterous handsbetter | Dexterous handsbetter | None |
| DoF per hand | 4 | —Not published | —Not published |
| Payload per arm | —Not published | —Not published | 2 kg |
| Battery & power | |||
| Runtime | —Not published | —Not published | 1 h |
| Battery | —Not published | —Not published | 199 Wh |
| Battery swap | —Not published | —Not published | Swappable by hand |
| Charging | Tethered power | —Not published | Plug-in charger |
| Sensors | |||
| Cameras | 2 × 8 MP cameras, one in each eye | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Binocular camera |
| Depth sensing | 360° LiDAR safety sensors | —Not published | —Not published |
| Audio | 2 ear microphones, 4-channel chest microphone, 20 W chest speaker | Four microphones; stereo speakers in the chest | 4-microphone array, speaker |
| Talks with people | Yes | Yes | Yes |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 8-core high-performance processor |
| AI model | Tritium AI with default OpenAI ChatGPT, OpenAI Whisper and Amazon Polly integrations | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Large multimodal model for voice and images (not named by Unitree) |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | RJ45 Ethernet, 2 × Thunderbolt, 2 × USB, 2 × HDMI, 3.5 mm audio out | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software Ameca 1Series 1 Full Body 0R1 0 | |||
| SDK | Partners onlybetter | —Not published | Closed |
| Languages & frameworks | Python, Node.js, REST, WebSocket | —Not published | —Not published |
| Over-the-air updates | —Not published | —Not published | Yes |
| Safety & compliance | |||
| Certifications | CE | —Not published | —Not published |
| Emergency stop | Emergency stop buttons | —Not published | —Not published |
| Intended use | Social interaction, exhibitions, reception, research and education | Companionship, education and wellness | Intelligent companion; secondary development requires the R1 EDU |
| Support | |||
| Warranty | 12 monthsbetter | 12 monthsbetter | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




