Engineered Arts Ameca vs Realbotix Series 1 Tabletop vs Tesla Optimus Gen 2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Ameca wins 2 of the 3 specs where one robot is clearly better.
2
1
Choose Ameca for
- Degrees of freedom61
- SDKPartners only
Choose Series 1 Tabletop for
No outright win on sourced specs.
Choose Optimus Gen 2 for
- DoF per hand11
Size to scale
- Adult175 cm
Ameca187 cm- Series 1 Tabletop80 cm
Optimus Gen 2173 cm
All specs
| Spec | AmecaOn request | Series 1 Tabletop$11,950 | Optimus Gen 2TBA |
|---|---|---|---|
| Where you can get it | |||
| United States | Business only | Pre-order$11,950 · $199 deposit, AI plan required | Not available |
| European Union | Business only | Not available | Not available |
| United Kingdom | Business only | Not available | Not available |
| China | Not available | Not available | Not available |
| Japan and Korea | Business only | Not available | Not available |
| The rest of the world | Business only | Not available | Not available |
| Overview | |||
| Status | Shipping | Pre-order | Prototype |
| Announced | Jan 2022 | Oct 2026 | Dec 2023 |
| First deliveries | —Not published | Jul 2027 | —Not published |
| Locomotion | Stationary | Stationary | Two legs |
| Form factor | Upper body | Upper body | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous | —Not published |
| Price | |||
| Price | —Not published | $11,950 | —Not published |
| Price type | Quote only | Official price | Not announced |
| Monthly price | —Not published | $19.99/mo | —Not published |
| Pre-order deposit | —Not published | $199 | —Not published |
| Price note | Quote only; no list price published | AI plan required; shipping extra | Not for sale; Musk targets $20,000–30,000 at volume |
| Size & body | |||
| Height | 187 cm | 80 cm | 173 cm |
| Weight | 62 kg | 11.3 kg | 57 kg |
| Outer shell | Neutral gray silicone face and hands, exposed mechanical frame | Silicone-based synthetic skin on face and neck | —Not published |
| Movement Ameca 1Series 1 Tabletop 0Optimus Gen 2 0 | |||
| Degrees of freedom | 61better | 17 | 50calc. |
| DoF without hands | 53calc. | —Not published | —Not published |
| Hands & handling Ameca 0Series 1 Tabletop 0Optimus Gen 2 1 | |||
| Hands | Dexterous handsbetter | None | Dexterous handsbetter |
| DoF per hand | 4 | —Not published | 11better |
| Touch sensing | —Not published | —Not published | Fingertips |
| Battery & power | |||
| Charging | Tethered power | Plug-in charger | —Not published |
| Sensors | |||
| Cameras | 2 × 8 MP cameras, one in each eye | —Not published | —Not published |
| Depth sensing | 360° LiDAR safety sensors | —Not published | —Not published |
| Audio | 2 ear microphones, 4-channel chest microphone, 20 W chest speaker | —Not published | —Not published |
| Talks with people | Yes | Yes | —Not published |
| Compute & AI | |||
| AI model | Tritium AI with default OpenAI ChatGPT, OpenAI Whisper and Amazon Polly integrations | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Remote operation | Yes | —Not published | Yes |
| Connectivity | RJ45 Ethernet, 2 × Thunderbolt, 2 × USB, 2 × HDMI, 3.5 mm audio out | —Not published | —Not published |
| Software Ameca 1Series 1 Tabletop 0Optimus Gen 2 0 | |||
| SDK | Partners onlybetter | —Not published | Closed |
| Languages & frameworks | Python, Node.js, REST, WebSocket | —Not published | —Not published |
| Safety & compliance | |||
| Certifications | CE | —Not published | —Not published |
| Emergency stop | Emergency stop buttons | —Not published | —Not published |
| Intended use | Social interaction, exhibitions, reception, research and education | Education, therapy and personal wellness | Unsafe, repetitive or boring tasks, starting with Tesla's own factories |
| Support | |||
| Warranty | 12 months | —Not published | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




