Foundation Phantom vs Tesla Optimus Gen 2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Not enough comparable, sourced specs yet to call a winner.
Choose Phantom for
No outright win on sourced specs.
Choose Optimus Gen 2 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
Phantom180 cm
Optimus Gen 2173 cm
- 7 cmPhantom is taller
- 23 kgOptimus Gen 2 is lighter
All specs
| Spec | PhantomTBA | Optimus Gen 2TBA |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pilot deployments | Prototype |
| Announced | —Not published | Dec 2023 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Price | ||
| Price type | Not announced | Not announced |
| Price note | No price, lease or ordering page published by Foundation | Not for sale; Musk targets $20,000–30,000 at volume |
| Size & body | ||
| Height | 180 cm | 173 cm |
| Weight | 80 kg | 57 kg |
| Movement | ||
| Degrees of freedom | 29 | 50calc. |
| Walking speed | 1.7 m/s | —Not published |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | —Not published | 11 |
| Touch sensing | —Not published | Fingertips |
| Compute & AI | ||
| Remote operation | —Not published | Yes |
| Software | ||
| SDK | —Not published | Closed |
| Safety & compliance | ||
| Intended use | —Not published | Unsafe, repetitive or boring tasks, starting with Tesla's own factories |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Phantom vs Optimus Gen 2: quick answers
Which is taller, Phantom or Optimus Gen 2?
Phantom stands 180 cm and Optimus Gen 2 173 cm. An average adult is about 175 cm.



