Kepler K2 Bipedal Developer vs Pollen Robotics Reachy 2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
K2 Bipedal Developer wins 3 of the 3 specs where one robot is clearly better.
Choose K2 Bipedal Developer for
- AutonomyPartly autonomous
- HandsDexterous hands
- Payload per arm15 kg
Choose Reachy 2 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
- K2 Bipedal Developer175 cm
Reachy 2166 cm
- 9 cmK2 Bipedal Developer is taller
- 25 kgReachy 2 is lighter
All specs
| Spec | K2 Bipedal DeveloperOn request | Reachy 2On request |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Import only |
| European Union | Not available | Ships to you |
| United Kingdom | Not available | Not available |
| China | Ships to you | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview K2 Bipedal Developer 1Reachy 2 0 | ||
| Status | Shipping | Shipping |
| Announced | —Not published | 2024 |
| First deliveries | Sep 2025 | —Not published |
| Locomotion | Two legs | Wheeled base |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Partly autonomousbetter | Teleoperated |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Not priced separately; K2 line from RMB 248,000 | by quotation in EUR; $70,000 announced Apr 2025, configuration not stated |
| Size & body | ||
| Height | 175 cm | 166 cm |
| Weight | 75 kg | 50 kg |
| Movement | ||
| Degrees of freedom | 52 | 21calc. |
| DoF without hands | 30calc. | 19calc. |
| Actuators | —Not published | Electric rotary |
| Hands & handling K2 Bipedal Developer 2Reachy 2 0 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | 11 | —Not published |
| Payload per arm | 15 kgbetter | 3 kg |
| Peak lift | 30 kg | —Not published |
| Battery & power | ||
| Runtime | 8 h | 8 h |
| Battery | —Not published | 840 Whcalc. |
| Charging | —Not published | Plug-in charger |
| Charge time | 60 min | —Not published |
| Sensors | ||
| Cameras | —Not published | 2× IMX296 global-shutter RGB cameras in the head; Orbbec Gemini 336 RGB-D camera in the torso |
| Depth sensing | —Not published | Luxonis OAK-FFC ToF 33D (head), Orbbec Gemini 336 (torso), RPLidar S2 (base) |
| Audio | —Not published | 2 microphones in the antennas; custom speaker in the abdomen |
| Compute & AI | ||
| Onboard computer | —Not published | SolidRun Bedrock v3000 fanless CPU-based industrial PC; AI runs on external hardware |
| AI compute | 100 TOPS | —Not published |
| Remote operation | —Not published | Yes |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | —Not published | Python SDK, ROS 2 Humble |
| Simulation models | —Not published | Gazebo, MuJoCo |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Emergency stop button supplied |
| Intended use | Industrial logistics and manufacturing, research and education | AI and robotics research, teleoperation and manipulation data collection |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
K2 Bipedal Developer vs Reachy 2: quick answers
Which is better, K2 Bipedal Developer or Reachy 2?
K2 Bipedal Developer wins 3 of 3 comparable specs (autonomy, hands, payload per arm). Reachy 2 is the pick for buyers who prefer it for availability or support.
Which is taller, K2 Bipedal Developer or Reachy 2?
K2 Bipedal Developer stands 175 cm and Reachy 2 166 cm. An average adult is about 175 cm.
More comparisons
K2 Bipedal Developer vs H1On request · On request
K2 Bipedal Developer vs Walker S2On request · On request
K2 Bipedal Developer vs A2 UltraOn request · On request
K2 Bipedal Developer vs Digit 4On request · On request

Reachy 2 vs AmecaOn request · On request

Reachy 2 vs Series 1 Full BodyOn request · $59,950