MagicLab MagicBot Gen1 vs Tesla Optimus Gen 2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Not enough comparable, sourced specs yet to call a winner.
Choose MagicBot Gen1 for
No outright win on sourced specs.
Choose Optimus Gen 2 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
MagicBot Gen1174 cm
Optimus Gen 2173 cm
- 1 cmMagicBot Gen1 is taller
- 13 kgOptimus Gen 2 is lighter
All specs
| Spec | MagicBot Gen1On request | Optimus Gen 2TBA |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Business only | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Pilot deployments | Prototype |
| Announced | —Not published | Dec 2023 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Price | ||
| Price type | Quote only | Not announced |
| Price note | Quote request only; MagicLab lists no price for the Gen1 | Not for sale; Musk targets $20,000–30,000 at volume |
| Size & body | ||
| Height | 174 cm | 173 cm |
| Weight | 70 kg | 57 kg |
| Movement | ||
| Degrees of freedom | 42 | 50calc. |
| DoF without hands | 30calc. | —Not published |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 11 | 11 |
| Touch sensing | —Not published | Fingertips |
| Peak lift | 15 kg | —Not published |
| Battery & power | ||
| Battery | 1,350 Wh | —Not published |
| Sensors | ||
| Cameras | 3D LiDAR, 2 depth cameras, 3 fisheye cameras | —Not published |
| Audio | Omnidirectional microphone array and speaker | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 8-core CPU; 100 TOPS AI processor | —Not published |
| AI compute | 100 TOPS | —Not published |
| Remote operation | —Not published | Yes |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, optional 5G | —Not published |
| Software | ||
| SDK | —Not published | Closed |
| Safety & compliance | ||
| Intended use | —Not published | Unsafe, repetitive or boring tasks, starting with Tesla's own factories |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
MagicBot Gen1 vs Optimus Gen 2: quick answers
Which is taller, MagicBot Gen1 or Optimus Gen 2?
MagicBot Gen1 stands 174 cm and Optimus Gen 2 173 cm. An average adult is about 175 cm.



