Mentee Robotics MenteeBot V3.1 vs Tesla Optimus Gen 2 vs Unitree R1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
1
1
Choose MenteeBot V3.1 for
- Degrees of freedom40
Choose Optimus Gen 2 for
No outright win on sourced specs.
Choose R1 EDU for
- SDKOpen SDK
Size to scale
- Adult175 cm
MenteeBot V3.1175 cm
Optimus Gen 2173 cm- R1 EDU123 cm
All specs
| Spec | MenteeBot V3.1TBA | Optimus Gen 2TBA | R1 EDU$10,500 |
|---|---|---|---|
| Where you can get it | |||
| United States | Not available | Not available | Import only$10,500 · EDU Standard; duties extra; from China |
| European Union | Not available | Not available | Import onlyest. €12,200 · EDU Standard; duties extra |
| United Kingdom | Not available | Not available | Import onlyest. £10,500 · EDU Standard; duties extra |
| China | Not available | Not available | Business only |
| Japan and Korea | Not available | Not available | Import onlyest. $12,500 · EDU Standard; duties extra |
| The rest of the world | Not available | Not available | Import onlyest. $14,100 · EDU Standard; duties extra |
| Overview | |||
| Status | Prototype | Prototype | Shipping |
| Announced | Feb 2026 | Dec 2023 | —Not published |
| First deliveries | 2028 | —Not published | —Not published |
| Locomotion | Two legs | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid | Compact humanoid |
| Autonomy | —Not published | —Not published | Programmed motions |
| Price | |||
| Price | —Not published | —Not published | $10,500 |
| Price type | Not announced | Not announced | Official price |
| Price note | Not for sale; series production targeted for 2028 | Not for sale; Musk targets $20,000–30,000 at volume | EDU Standard Edition; optional hands and compute via sales |
| Size & body | |||
| Height | 175 cm | 173 cm | 123 cm |
| Weight | 70 kg | 57 kg | 29 kg |
| Movement MenteeBot V3.1 1Optimus Gen 2 0R1 EDU 0 | |||
| Degrees of freedom | 40better | 50calc. | 26 |
| DoF without hands | —Not published | —Not published | 26 |
| Walking speed | 1.5 m/s | —Not published | —Not published |
| Actuators | Electric rotary | —Not published | Electric rotary |
| Hands & handling | |||
| Hands | Dexterous handsbetter | Dexterous handsbetter | None |
| DoF per hand | —Not published | 11 | —Not published |
| Touch sensing | —Not published | Fingertips | —Not published |
| Payload per arm | —Not published | —Not published | 2 kg |
| Peak lift | 25 kg | —Not published | —Not published |
| Battery & power | |||
| Runtime | —Not published | —Not published | 1 h |
| Battery swap | —Not published | —Not published | Swappable by hand |
| Charging | —Not published | —Not published | Plug-in charger |
| Sensors | |||
| Cameras | Camera-only sensing | —Not published | Binocular camera |
| Audio | —Not published | —Not published | 4-mic array, speaker |
| Talks with people | Yes | —Not published | Yes |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 8-core high-performance processor; optional high-power module (e.g. Orin 40–100 TOPS) |
| Remote operation | —Not published | Yes | —Not published |
| Connectivity | —Not published | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software MenteeBot V3.1 0Optimus Gen 2 0R1 EDU 1 | |||
| SDK | —Not published | Closed | Open SDKbetter |
| Languages & frameworks | —Not published | —Not published | C++, Python |
| Simulation models | —Not published | —Not published | MuJoCo (Unitree unitree_mujoco R1 model) |
| Over-the-air updates | —Not published | —Not published | Yes |
| Safety & compliance | |||
| Intended use | Logistics, manufacturing and industrial tasks | Unsafe, repetitive or boring tasks, starting with Tesla's own factories | Research and secondary development |
| Support | |||
| Warranty | —Not published | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare

