Mentee Robotics MenteeBot V3.1 vs Toyota T-HR3
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
MenteeBot V3.1 wins 1 of the 1 specs where one robot is clearly better.
Choose MenteeBot V3.1 for
- Degrees of freedom40
Choose T-HR3 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
MenteeBot V3.1175 cm
T-HR3154 cm
- 8MenteeBot V3.1 has more joints
- 21 cmMenteeBot V3.1 is taller
- 5 kgMenteeBot V3.1 is lighter
All specs
| Spec | MenteeBot V3.1TBA | T-HR3TBA |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Prototype | Prototype |
| Announced | Feb 2026 | Nov 2017 |
| First deliveries | 2028 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | —Not published | Teleoperated |
| Price | ||
| Price type | Not announced | Not announced |
| Price note | Not for sale; series production targeted for 2028 | Research prototype, no price announced |
| Size & body | ||
| Height | 175 cm | 154 cm |
| Weight | 70 kg | 75 kg |
| Movement MenteeBot V3.1 1T-HR3 0 | ||
| Degrees of freedom | 40better | 32 |
| Walking speed | 1.5 m/s | —Not published |
| Actuators | Electric rotary | Electric rotary |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| Peak lift | 25 kg | —Not published |
| Sensors | ||
| Cameras | Camera-only sensing | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Remote operation | —Not published | Yes |
| Connectivity | —Not published | Wired; 5G wireless link trialed with NTT DOCOMO in 2018 |
| Safety & compliance | ||
| Intended use | Logistics, manufacturing and industrial tasks | Remote-operated humanoid research platform |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
MenteeBot V3.1 vs T-HR3: quick answers
Which is better, MenteeBot V3.1 or T-HR3?
MenteeBot V3.1 wins 1 of 1 comparable specs (degrees of freedom). T-HR3 is the pick for buyers who prefer it for availability or support.
Which is taller, MenteeBot V3.1 or T-HR3?
MenteeBot V3.1 stands 175 cm and T-HR3 154 cm. An average adult is about 175 cm.


