PAL Robotics TALOS vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 2 specs where one robot is clearly better.
Choose TALOS for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
TALOS175 cm
Series 1 Full Body183 cm
- 7Series 1 Full Body has more joints
- 8 cmSeries 1 Full Body is taller
- 55.1 kgSeries 1 Full Body is lighter
All specs
| Spec | TALOSOn request | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Feb 2017 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | —Not published | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Quote only | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | Request a quote from PAL Robotics; no list price published | Required AI plan; shipping extra |
| Size & body | ||
| Height | 175 cm | 183 cm |
| Weight | 95 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement TALOS 0Series 1 Full Body 1 | ||
| Degrees of freedom | 32 | 39better |
| DoF without hands | 30calc. | —Not published |
| Walking speed | 0.8 m/s | —Not published |
| Hands & handling TALOS 0Series 1 Full Body 1 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| DoF per hand | 1 | —Not published |
| Payload per arm | 6 kg | —Not published |
| Battery & power | ||
| Runtime | 1.5 h | —Not published |
| Battery | 1,080 Wh | —Not published |
| Sensors | ||
| Cameras | RGB camera, 1280 x 720 at 30 fps, 60° x 49.5° field of view | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | Depth camera, 640 x 480 at 30 fps, 0.4–8 m range | —Not published |
| Audio | 5 W speaker, English text to speech | Four microphones; stereo speakers in the chest |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | 2 × Intel Core i7 (COM Express Type-6), Ubuntu LTS with RT Preempt | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Connectivity | Wi-Fi 802.11 a/b/g/n, Ethernet, EtherCAT | —Not published |
| Software | ||
| Simulation models | Gazebo and URDF model (open source) | —Not published |
| Safety & compliance | ||
| Intended use | Humanoid robotics research | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
TALOS vs Series 1 Full Body: quick answers
Which is better, TALOS or Series 1 Full Body?
Series 1 Full Body wins 2 of 2 comparable specs (degrees of freedom, hands). TALOS is the pick for buyers who prefer it for availability or support.
Which is taller, TALOS or Series 1 Full Body?
TALOS stands 175 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.




