PAL Robotics TALOS vs UBTech Walker S2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Walker S2 wins 5 of the 5 specs where one robot is clearly better.
Choose TALOS for
No outright win on sourced specs.
Choose Walker S2 for
- Degrees of freedom52
- HandsDexterous hands
- DoF per hand11
- Payload per arm7.5 kg
Size to scale
- Adult175 cm
TALOS175 cm
Walker S2176 cm
- 20Walker S2 has more joints
- 1 hWalker S2 runs longer per charge
- 1 cmWalker S2 is taller
- 25 kgWalker S2 is lighter
All specs
| Spec | TALOSOn request | Walker S2On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Business only | Business only |
| United Kingdom | Business only | Not available |
| China | Not available | Business only |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | Feb 2017 | Jul 2025 |
| First deliveries | —Not published | Nov 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | —Not published | Partly autonomous |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Request a quote from PAL Robotics; no list price published | Business projects only; contract values are not unit prices |
| Size & body | ||
| Height | 175 cm | 176 cm |
| Weight | 95 kg | 70 kg |
| Outer shell | —Not published | Aerospace-grade aluminum frame, rigid-flex composite, 3D-printed parts, 3D-knitted fiber |
| Movement TALOS 0Walker S2 1 | ||
| Degrees of freedom | 32 | 52better |
| DoF without hands | 30calc. | 30calc. |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | —Not published | 2 m/s |
| Actuators | —Not published | Electric rotary |
| Hands & handling TALOS 0Walker S2 3 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| DoF per hand | 1 | 11better |
| Carrying payload | —Not published | 15 kg |
| Payload per arm | 6 kg | 7.5 kgbetter |
| Battery & power TALOS 0Walker S2 1 | ||
| Runtime | 1.5 h | 2.5 hbetter |
| Battery | 1,080 Wh | —Not published |
| Battery swap | —Not published | Swaps itself |
| Charging | —Not published | Self-docking |
| Battery swap time | —Not published | 3 min |
| Charges itself | —Not published | Yes |
| Sensors | ||
| Cameras | RGB camera, 1280 x 720 at 30 fps, 60° x 49.5° field of view | 2 fisheye and 2 RGB cameras in the head (binocular stereo) |
| Depth sensing | Depth camera, 640 x 480 at 30 fps, 0.4–8 m range | Binocular RGB stereo depth in the head; RGBD cameras on waist and back |
| Audio | 5 W speaker, English text to speech | 4-microphone array, 2 speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | 2 × Intel Core i7 (COM Express Type-6), Ubuntu LTS with RT Preempt | x86 + NVIDIA Jetson Orin |
| AI model | —Not published | BrainNet 2.0 with Co-Agent; Thinker models |
| Remote operation | —Not published | Yes |
| Connectivity | Wi-Fi 802.11 a/b/g/n, Ethernet, EtherCAT | Gigabit Ethernet, USB 3.0 |
| Software | ||
| SDK | —Not published | Partners only |
| Languages & frameworks | —Not published | ROS 2 Humble, C++ |
| Simulation models | Gazebo and URDF model (open source) | —Not published |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Emergency stop button on the back |
| Intended use | Humanoid robotics research | Industrial handling, sorting and quality inspection in factories and warehouses |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
TALOS vs Walker S2: quick answers
Which is better, TALOS or Walker S2?
Walker S2 wins 5 of 5 comparable specs (degrees of freedom, hands, dof per hand, payload per arm). TALOS is the pick for buyers who prefer it for availability or support.
Which is taller, TALOS or Walker S2?
TALOS stands 175 cm and Walker S2 176 cm. An average adult is about 175 cm.



