ROBOTIS AI Worker FFW-SG2 vs Unitree G1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 4 of the 4 specs where one robot is clearly better.
Choose AI Worker FFW-SG2 for
- AutonomyPartly autonomous
- Degrees of freedom25
- HandsSimple gripper
- Runtime6 h
Choose G1 EDU for
No outright win on sourced specs.
Size to scale
- Adult175 cm
- AI Worker FFW-SG2162 cm
G1 EDU132 cm
- 2AI Worker FFW-SG2 has more joints
- 4 hAI Worker FFW-SG2 runs longer per charge
- 30 cmAI Worker FFW-SG2 is taller
- 55 kgG1 EDU is lighter
All specs
| Spec | AI Worker FFW-SG2On request | G1 EDU$43,900 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you | Ships to you$43,900 · RoboStore list price, USD, EDU Standard |
| European Union | Not available | Ships to youest. €47,900 · Special order; €38,115, VAT not stated |
| United Kingdom | Not available | Business only |
| China | Not available | Business only |
| Japan and Korea | Not available | Business only |
| The rest of the world | Ships to you | Business only |
| Overview AI Worker FFW-SG2 1G1 EDU 0 | ||
| Status | Shipping | Shipping |
| Announced | —Not published | May 2024 |
| Locomotion | Wheeled base | Two legs |
| Form factor | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $43,900 |
| Price type | Quote only | Official price |
| Price note | Quote only; tariffs included for US quotes | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request |
| Size & body | ||
| Height | 162 cm | 132 cm |
| Weight | 90 kg | 35 kg |
| Outer shell | Aluminum, plastic | —Not published |
| Movement AI Worker FFW-SG2 1G1 EDU 0 | ||
| Degrees of freedom | 25better | 23 |
| DoF without hands | 23calc. | 23 |
| Walking speed | 1.5 m/s | —Not published |
| Peak joint torque | —Not published | 120 N·m |
| Actuators | Electric rotary | —Not published |
| Hands & handling AI Worker FFW-SG2 1G1 EDU 0 | ||
| Hands | Simple gripperbetter | None |
| DoF per hand | 1 | —Not published |
| Carrying payload | 6 kg | —Not published |
| Payload per arm | 3 kg | 3 kg |
| Peak lift | 10 kg | —Not published |
| Battery & power AI Worker FFW-SG2 1G1 EDU 0 | ||
| Runtime | 6 hbetter | 2 h |
| Battery | 2,040 Wh | —Not published |
| Battery swap | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger |
| Sensors | ||
| Cameras | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras | Depth camera |
| Depth sensing | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) | 3D LiDAR and depth camera |
| Audio | —Not published | 4-microphone array, 5 W speaker |
| Compute & AI | ||
| Onboard computer | NVIDIA Jetson AGX Orin 32GB | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) |
| AI compute | —Not published | 100 TOPS |
| Connectivity | Ethernet, Wi-Fi router | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | ROS 2, Python, C++ | C++, Python, ROS 2 |
| Simulation models | Gazebo, MuJoCo, Isaac Sim/Lab | MuJoCo and Isaac Lab (Unitree GitHub repositories) |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Intended use | Industrial manipulation, imitation learning and physical AI research | Education, research and secondary development |
| Support | ||
| Warranty | —Not published | 18 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
AI Worker FFW-SG2 vs G1 EDU: quick answers
Which is better, AI Worker FFW-SG2 or G1 EDU?
AI Worker FFW-SG2 wins 4 of 4 comparable specs (autonomy, degrees of freedom, hands, runtime). G1 EDU is the pick for buyers who prefer it for availability or support.
Which is taller, AI Worker FFW-SG2 or G1 EDU?
AI Worker FFW-SG2 stands 162 cm and G1 EDU 132 cm. An average adult is about 175 cm.




