Unitree G1 EDU vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
H2 Plus wins 6 of the 8 specs where one robot is clearly better.
Choose G1 EDU for
- Price$43,900
- Warranty18 months
Choose H2 Plus for
- Degrees of freedom75
- DoF without hands31
- Peak joint torque360 N·m
- HandsDexterous hands
Size to scale
- Adult175 cm
G1 EDU132 cm
H2 Plus182 cm
- $56,100G1 EDU is cheaper
- 52H2 Plus has more joints
- 1 hH2 Plus runs longer per charge
- 50 cmH2 Plus is taller
All specs
| Spec | G1 EDU$43,900 | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$43,900 · RoboStore list price, USD, EDU Standard | Not available |
| European Union | Ships to youest. €47,900 · Special order; €38,115, VAT not stated | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Prototype |
| Announced | May 2024 | May 2026 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Full-size humanoid |
| Autonomy | Programmed motions | Programmed motions |
| Price G1 EDU 1H2 Plus 0 | ||
| Price | $43,900better | $100,000 |
| Price type | Official price | Official price |
| Price note | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 132 cm | 182 cm |
| Weight | 35 kg | 70 kg |
| Movement G1 EDU 0H2 Plus 3 | ||
| Degrees of freedom | 23 | 75better |
| DoF without hands | 23 | 31better |
| Peak joint torque | 120 N·m | 360 N·mbetter |
| Hands & handling G1 EDU 0H2 Plus 2 | ||
| Hands | None | Dexterous handsbetter |
| DoF per hand | —Not published | 22 |
| Touch sensing | —Not published | Fingertips |
| Payload per arm | 3 kg | 7 kgbetter |
| Peak lift | —Not published | 15 kg |
| Battery & power G1 EDU 0H2 Plus 1 | ||
| Runtime | 2 h | 3 hbetter |
| Battery | —Not published | 972 Wh |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | Depth camera | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Depth sensing | 3D LiDAR and depth camera | —Not published |
| Audio | 4-microphone array, 5 W speaker | Array microphones and high-power speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| AI compute | 100 TOPS | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| SDK | Open SDK | —Not published |
| Languages & frameworks | C++, Python, ROS 2 | —Not published |
| Simulation models | MuJoCo and Isaac Lab (Unitree GitHub repositories) | —Not published |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Remote emergency stop |
| Intended use | Education, research and secondary development | Full-stack humanoid development and research |
| Support G1 EDU 1H2 Plus 0 | ||
| Warranty | 18 monthsbetter | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G1 EDU vs H2 Plus: quick answers
Which is better, G1 EDU or H2 Plus?
H2 Plus wins 6 of 8 comparable specs (degrees of freedom, dof without hands, peak joint torque, hands). G1 EDU is the pick for price, warranty.
Which is cheaper, G1 EDU or H2 Plus?
G1 EDU costs $43,900 and H2 Plus $100,000, a difference of $56,100. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, G1 EDU or H2 Plus?
G1 EDU stands 132 cm and H2 Plus 182 cm. An average adult is about 175 cm.




