Unitree G1 EDU vs Unitree R1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
G1 EDU wins 4 of the 7 specs where one robot is clearly better.
Choose G1 EDU for
- Payload per arm3 kg
- Runtime2 h
- SDKOpen SDK
- Warranty18 months
Choose R1 for
- Price$5,900
- Degrees of freedom26
- DoF without hands26
Size to scale
- Adult175 cm
G1 EDU132 cm
R1123 cm
- $38,000R1 is cheaper
- 3R1 has more joints
- 1 hG1 EDU runs longer per charge
- 9 cmG1 EDU is taller
All specs
| Spec | G1 EDU$43,900 | R1$5,900 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$43,900 · RoboStore list price, USD, EDU Standard | Import only$5,900 · Unitree global store; duties extra |
| European Union | Ships to youest. €47,900 · Special order; €38,115, VAT not stated | Import onlyest. €7,270 · Unitree global store; duties, VAT extra |
| United Kingdom | Business only | Import onlyest. £6,240 · Unitree global store; duties, VAT extra |
| China | Business only | Ships to you¥39,900 · Unitree list price incl. tax |
| Japan and Korea | Business only | Import onlyest. $7,480 · Unitree global store; duties extra |
| The rest of the world | Business only | Import onlyest. $8,570 · Unitree global store; duties extra |
| Overview | ||
| Status | Shipping | Shipping |
| Announced | May 2024 | Jul 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Programmed motions | Programmed motions |
| Price G1 EDU 0R1 1 | ||
| Price | $43,900 | $5,900better |
| Price type | Official price | Official price |
| Price note | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request | Standard R1, no actuated hands; tax and shipping excluded |
| Size & body | ||
| Height | 132 cm | 123 cm |
| Weight | 35 kg | 29 kg |
| Shoulder width | —Not published | 36 cm |
| Movement G1 EDU 0R1 2 | ||
| Degrees of freedom | 23 | 26better |
| DoF without hands | 23 | 26better |
| Peak joint torque | 120 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling G1 EDU 1R1 0 | ||
| Hands | None | None |
| Payload per arm | 3 kgbetter | 2 kg |
| Battery & power G1 EDU 1R1 0 | ||
| Runtime | 2 hbetter | 1 h |
| Battery | —Not published | 199 Wh |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | Depth camera | Binocular camera |
| Depth sensing | 3D LiDAR and depth camera | —Not published |
| Audio | 4-microphone array, 5 W speaker | 4-microphone array, speaker |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) | 8-core high-performance processor |
| AI compute | 100 TOPS | —Not published |
| AI model | —Not published | Large multimodal model for voice and images (not named by Unitree) |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 |
| Software G1 EDU 1R1 0 | ||
| SDK | Open SDKbetter | Closed |
| Languages & frameworks | C++, Python, ROS 2 | —Not published |
| Simulation models | MuJoCo and Isaac Lab (Unitree GitHub repositories) | —Not published |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Intended use | Education, research and secondary development | Intelligent companion; secondary development requires the R1 EDU |
| Support G1 EDU 1R1 0 | ||
| Warranty | 18 monthsbetter | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G1 EDU vs R1: quick answers
Which is better, G1 EDU or R1?
G1 EDU wins 4 of 7 comparable specs (payload per arm, runtime, sdk, warranty). R1 is the pick for price, degrees of freedom, dof without hands.
Which is cheaper, G1 EDU or R1?
R1 costs $5,900 and G1 EDU $43,900, a difference of $38,000. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, G1 EDU or R1?
G1 EDU stands 132 cm and R1 123 cm. An average adult is about 175 cm.




