1X NEO vs Realbotix Series 1 Full Body vs Realbotix Series 1 Tabletop
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
1
1
1
Choose NEO for
- Warranty36 months
Choose Series 1 Full Body for
- Degrees of freedom39
Choose Series 1 Tabletop for
- Price$11,950
Size to scale
- Adult175 cm
NEO168 cm
Series 1 Full Body183 cm- Series 1 Tabletop80 cm
All specs
| Spec | NEO$20,000 | Series 1 Full Body$59,950 | Series 1 Tabletop$11,950 |
|---|---|---|---|
| Where you can get it | |||
| United States | Pre-order$20,000 · $200 deposit; or $499/mo | Pre-order$59,950 · $199 deposit, AI plan required | Pre-order$11,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available | Not available |
| United Kingdom | Not available | Not available | Not available |
| China | Not available | Not available | Not available |
| Japan and Korea | Not available | Not available | Not available |
| The rest of the world | Not available | Not available | Not available |
| Overview | |||
| Status | Pre-order | Pre-order | Pre-order |
| Announced | Oct 2025 | Oct 2026 | Oct 2026 |
| First deliveries | 2026 | Jul 2027 | Jul 2027 |
| Locomotion | Two legs | Stationary | Stationary |
| Form factor | Full-size humanoid | Upper body | Upper body |
| Autonomy | Partly autonomous | Partly autonomous | Partly autonomous |
| Price NEO 0Series 1 Full Body 0Series 1 Tabletop 1 | |||
| Price | $20,000 | $59,950 | $11,950better |
| Price type | Official price | Official price | Official price |
| Monthly price | —Not published | $19.99/mo | $19.99/mo |
| Pre-order deposit | $200 | $199 | $199 |
| Price note | Early Access purchase, 3-year warranty; or $499/month subscription | Required AI plan; shipping extra | AI plan required; shipping extra |
| Size & body | |||
| Height | 168 cm | 183 cm | 80 cm |
| Weight | 29.9 kg | 39.9 kg | 11.3 kg |
| Outer shell | Soft 3D lattice polymer body; machine-washable nylon knit suit and shoes | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Silicone-based synthetic skin on face and neck |
| Movement NEO 0Series 1 Full Body 1Series 1 Tabletop 0 | |||
| Degrees of freedom | 75calc. | 39better | 17 |
| DoF without hands | 31calc. | —Not published | —Not published |
| Walking speed | 1.4 m/s | —Not published | —Not published |
| Top speed | 6.2 m/s | —Not published | —Not published |
| Stairs & slopes | Stair climbing (maker FAQ) | —Not published | —Not published |
| Actuators | Tendon-driven | —Not published | —Not published |
| Hands & handling | |||
| Hands | Dexterous handsbetter | Dexterous handsbetter | None |
| DoF per hand | 22 | —Not published | —Not published |
| Touch sensing | Fingers and palms | —Not published | —Not published |
| Carrying payload | 24.9 kg | —Not published | —Not published |
| Payload per arm | 8.2 kg | —Not published | —Not published |
| Peak lift | 69.9 kg | —Not published | —Not published |
| Battery & power | |||
| Runtime | 4 h | —Not published | —Not published |
| Battery | 842 Wh | —Not published | —Not published |
| Charging | Self-docking | —Not published | Plug-in charger |
| Charges itself | Yes | —Not published | —Not published |
| Sensors | |||
| Cameras | Dual 8.85 MP 90 Hz stereo fisheye cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | —Not published |
| Audio | 4 beamforming microphones; 3-stage speakers in pelvis and chest | Four microphones; stereo speakers in the chest | —Not published |
| Talks with people | Yes | Yes | Yes |
| Compute & AI | |||
| Onboard computer | 1X NEO Cortex (NVIDIA Jetson Thor), up to 2,070 FP4 TFLOPS | —Not published | —Not published |
| AI model | Redwood AI (1X vision-language model) plus a built-in LLM | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 5G | —Not published | —Not published |
| Safety & compliance | |||
| Dust & water rating | IP44 body, IP68 hands | —Not published | —Not published |
| Noise | 22 dB(A) | —Not published | —Not published |
| Intended use | Household chores and conversation in the home | Companionship, education and wellness | Education, therapy and personal wellness |
| Support NEO 1Series 1 Full Body 0Series 1 Tabletop 0 | |||
| Warranty | 36 monthsbetter | 12 months | —Not published |
| Service | 1X Service mobile support | —Not published | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare





