1X NEO vs Realbotix Series 1 Tabletop
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose NEO for
- HandsDexterous hands
Choose Series 1 Tabletop for
- Price$11,950
Size to scale
- Adult175 cm
NEO168 cm- Series 1 Tabletop80 cm
- $8,050Series 1 Tabletop is cheaper
- 88 cmNEO is taller
- 18.6 kgSeries 1 Tabletop is lighter
All specs
| Spec | NEO$20,000 | Series 1 Tabletop$11,950 |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$20,000 · $200 deposit; or $499/mo | Pre-order$11,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pre-order | Pre-order |
| Announced | Oct 2025 | Oct 2026 |
| First deliveries | 2026 | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price NEO 0Series 1 Tabletop 1 | ||
| Price | $20,000 | $11,950better |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | $200 | $199 |
| Price note | Early Access purchase, 3-year warranty; or $499/month subscription | AI plan required; shipping extra |
| Size & body | ||
| Height | 168 cm | 80 cm |
| Weight | 29.9 kg | 11.3 kg |
| Outer shell | Soft 3D lattice polymer body; machine-washable nylon knit suit and shoes | Silicone-based synthetic skin on face and neck |
| Movement | ||
| Degrees of freedom | 75calc. | 17 |
| DoF without hands | 31calc. | —Not published |
| Walking speed | 1.4 m/s | —Not published |
| Top speed | 6.2 m/s | —Not published |
| Stairs & slopes | Stair climbing (maker FAQ) | —Not published |
| Actuators | Tendon-driven | —Not published |
| Hands & handling NEO 1Series 1 Tabletop 0 | ||
| Hands | Dexterous handsbetter | None |
| DoF per hand | 22 | —Not published |
| Touch sensing | Fingers and palms | —Not published |
| Carrying payload | 24.9 kg | —Not published |
| Payload per arm | 8.2 kg | —Not published |
| Peak lift | 69.9 kg | —Not published |
| Battery & power | ||
| Runtime | 4 h | —Not published |
| Battery | 842 Wh | —Not published |
| Charging | Self-docking | Plug-in charger |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Dual 8.85 MP 90 Hz stereo fisheye cameras | —Not published |
| Audio | 4 beamforming microphones; 3-stage speakers in pelvis and chest | —Not published |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 1X NEO Cortex (NVIDIA Jetson Thor), up to 2,070 FP4 TFLOPS | —Not published |
| AI model | Redwood AI (1X vision-language model) plus a built-in LLM | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 5G | —Not published |
| Safety & compliance | ||
| Dust & water rating | IP44 body, IP68 hands | —Not published |
| Noise | 22 dB(A) | —Not published |
| Intended use | Household chores and conversation in the home | Education, therapy and personal wellness |
| Support | ||
| Warranty | 36 months | —Not published |
| Service | 1X Service mobile support | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
NEO vs Series 1 Tabletop: quick answers
Which is better, NEO or Series 1 Tabletop?
It is a close call: each wins 1 comparable specs. Pick NEO for hands; pick Series 1 Tabletop for price.
Which is cheaper, NEO or Series 1 Tabletop?
Series 1 Tabletop costs $11,950 and NEO $20,000, a difference of $8,050. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, NEO or Series 1 Tabletop?
NEO stands 168 cm and Series 1 Tabletop 80 cm. An average adult is about 175 cm.




