AgiBot A2 Ultra vs Agility Robotics Digit 4
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose A2 Ultra for
- Degrees of freedom40
- HandsDexterous hands
Choose Digit 4 for
- AutonomyAutonomous tasks
- Runtime4 h
Size to scale
- Adult175 cm
A2 Ultra169 cm- Digit 4175 cm
- 12A2 Ultra has more joints
- 2.5 hDigit 4 runs longer per charge
- 6 cmDigit 4 is taller
- 5.5 kgDigit 4 is lighter
All specs
| Spec | A2 UltraOn request | Digit 4On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Business only |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Business only |
| Overview A2 Ultra 0Digit 4 1 | ||
| Status | Shipping | Pilot deployments |
| Announced | Aug 2024 | Mar 2023 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomous | Autonomous tasksbetter |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Price on request through AgiBot sales | RaaS or purchase; terms via Agility sales |
| Size & body | ||
| Height | 169 cm | 175 cm |
| Weight | 69 kg | 63.5 kg |
| Shoulder width | 75 cm | —Not published |
| Vertical reach | —Not published | 168 cm |
| Movement A2 Ultra 1Digit 4 0 | ||
| Degrees of freedom | 40better | 28 |
| DoF without hands | 28calc. | —Not published |
| Top speed | 1.2 m/s | —Not published |
| Hands & handling A2 Ultra 1Digit 4 0 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | 6 | —Not published |
| Carrying payload | —Not published | 16 kg |
| Payload per arm | 2 kg | —Not published |
| Battery & power A2 Ultra 0Digit 4 1 | ||
| Runtime | 1.5 h | 4 hbetter |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | Self-docking |
| Charge time | 120 min | —Not published |
| Charges itself | —Not published | Yes |
| Sensors | ||
| Cameras | Head and waist RGB-D cameras, an RGB camera, two chest fisheye cameras | —Not published |
| Depth sensing | Two RGB-D cameras, 3D LiDAR | —Not published |
| Audio | Array microphone, lavalier microphone, two 5 W speakers | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 16-core CPU control board plus NVIDIA Jetson AGX Orin 64 GB development board | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | Wi-Fi, 4G/5G | —Not published |
| Software | ||
| SDK | Open SDK | —Not published |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Certifications | China CR, EU CE-MD, EU CE-RED, US FCC (maker statement) | —Not published |
| Dust & water rating | IP5X joint modules | —Not published |
| Emergency stop | Wireless emergency stop switch included | Category 1 stop, on-robot E-stop, wireless teach pendant with E-stop |
| Intended use | Reception, exhibition guiding, customer service and performances on flat indoor floors | Tote handling in warehouses, distribution centers and manufacturing |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A2 Ultra vs Digit 4: quick answers
Which is better, A2 Ultra or Digit 4?
It is a close call: each wins 2 comparable specs. Pick A2 Ultra for degrees of freedom, hands; pick Digit 4 for autonomy, runtime.
Which is taller, A2 Ultra or Digit 4?
A2 Ultra stands 169 cm and Digit 4 175 cm. An average adult is about 175 cm.




