Agility Robotics Digit 4 vs Foundation Phantom
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Phantom wins 2 of the 2 specs where one robot is clearly better.
Choose Digit 4 for
No outright win on sourced specs.
Choose Phantom for
- Degrees of freedom29
- HandsDexterous hands
Size to scale
- Adult175 cm
- Digit 4175 cm
Phantom180 cm
- 1Phantom has more joints
- 5 cmPhantom is taller
- 16.5 kgDigit 4 is lighter
All specs
| Spec | Digit 4On request | PhantomTBA |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Business only |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Pilot deployments | Pilot deployments |
| Announced | Mar 2023 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Autonomous tasks | —Not published |
| Price | ||
| Price type | Quote only | Not announced |
| Price note | RaaS or purchase; terms via Agility sales | No price, lease or ordering page published by Foundation |
| Size & body | ||
| Height | 175 cm | 180 cm |
| Weight | 63.5 kg | 80 kg |
| Vertical reach | 168 cm | —Not published |
| Movement Digit 4 0Phantom 1 | ||
| Degrees of freedom | 28 | 29better |
| Walking speed | —Not published | 1.7 m/s |
| Hands & handling Digit 4 0Phantom 1 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| Carrying payload | 16 kg | —Not published |
| Battery & power | ||
| Runtime | 4 h | —Not published |
| Charging | Self-docking | —Not published |
| Charges itself | Yes | —Not published |
| Safety & compliance | ||
| Emergency stop | Category 1 stop, on-robot E-stop, wireless teach pendant with E-stop | —Not published |
| Intended use | Tote handling in warehouses, distribution centers and manufacturing | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Digit 4 vs Phantom: quick answers
Which is better, Digit 4 or Phantom?
Phantom wins 2 of 2 comparable specs (degrees of freedom, hands). Digit 4 is the pick for buyers who prefer it for availability or support.
Which is taller, Digit 4 or Phantom?
Digit 4 stands 175 cm and Phantom 180 cm. An average adult is about 175 cm.



