AgiBot A3 Ultra vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose A3 Ultra for
- Degrees of freedom51
Choose Series 1 Full Body for
- Price$59,950
Size to scale
- Adult175 cm
- A3 Ultra174 cm
Series 1 Full Body183 cm
- $43,649Series 1 Full Body is cheaper
- 12A3 Ultra has more joints
- 9 cmSeries 1 Full Body is taller
- 20.1 kgSeries 1 Full Body is lighter
All specs
| Spec | A3 Ultra$103,599 | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$103,599 · Special order | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | Jul 2026 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | —Not published | Partly autonomous |
| Price A3 Ultra 0Series 1 Full Body 1 | ||
| Price | $103,599 | $59,950better |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | RobotShop list price (authorized distributor), special order | Required AI plan; shipping extra |
| Size & body | ||
| Height | 174 cm | 183 cm |
| Weight | 60 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement A3 Ultra 1Series 1 Full Body 0 | ||
| Degrees of freedom | 51better | 39 |
| DoF without hands | 31calc. | —Not published |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 10 | —Not published |
| Payload per arm | 1 kg | —Not published |
| Battery & power | ||
| Runtime | 8 h | —Not published |
| Battery | 1,152 Wh | —Not published |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 120 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | —Not published | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Audio | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | NVIDIA Thor (advanced board) + 2 × RK3588 (basic board) | —Not published |
| AI compute | 700 TOPS | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published |
| Safety & compliance | ||
| Intended use | Reception, guided tours and public-facing service work | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
A3 Ultra vs Series 1 Full Body: quick answers
Which is better, A3 Ultra or Series 1 Full Body?
It is a close call: each wins 1 comparable specs. Pick A3 Ultra for degrees of freedom; pick Series 1 Full Body for price.
Which is cheaper, A3 Ultra or Series 1 Full Body?
Series 1 Full Body costs $59,950 and A3 Ultra $103,599, a difference of $43,649. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, A3 Ultra or Series 1 Full Body?
A3 Ultra stands 174 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





