AgiBot X2 Ultra vs Booster T1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
T1 wins 3 of the 4 specs where one robot is clearly better.
Choose X2 Ultra for
- Degrees of freedom30
Choose T1 for
- Walking speed1 m/s
- Peak joint torque130 N·m
- AI compute200 TOPS
Size to scale
- Adult175 cm
X2 Ultra131 cm
T1118 cm
- 7X2 Ultra has more joints
- 0.2 m/sT1 walks faster
- 13 cmX2 Ultra is taller
- 9 kgT1 is lighter
All specs
| Spec | X2 Ultra$55,433 | T1On request |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$55,433 · Special order; hands extra | Ships to you$41,224 · Special order; listed as discontinued |
| European Union | Business only | Ships to you |
| United Kingdom | Business only | Not available |
| China | Ships to youest. ¥445,000 · Official store: contact sales | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Ships to youest. $68,400 · Canada: CAD 71,427.14, special order | Not available |
| Overview | ||
| Status | Shipping | Discontinued |
| Announced | May 2025 | Aug 2024 |
| First deliveries | —Not published | Jan 2025 |
| Locomotion | Two legs | Two legs |
| Form factor | Compact humanoid | Compact humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $55,433 | —Not published |
| Price type | Official price | Quote only |
| Price note | RobotShop list price (authorized distributor), special order; hands extra | Booster never published a price and sold the T1 by inquiry; reseller listings differ widely |
| Size & body | ||
| Height | 131 cm | 118 cm |
| Weight | 39 kg | 30 kg |
| Shoulder width | 46 cm | —Not published |
| Movement X2 Ultra 1T1 2 | ||
| Degrees of freedom | 30better | 23 |
| DoF without hands | —Not published | 23 |
| Walking speed | 0.8 m/s | 1 m/sbetter |
| Top speed | 1.8 m/s | —Not published |
| Stands up after a fall | —Not published | Yes |
| Peak joint torque | 120 N·m | 130 N·mbetter |
| Hands & handling | ||
| Hands | None | None |
| Peak lift | 3 kg | —Not published |
| Battery & power | ||
| Runtime | 2 h | 2 h |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | —Not published |
| Charge time | 90 min | —Not published |
| Sensors | ||
| Cameras | Interactive RGB, front dual RGB and rear RGB cameras | Depth camera |
| Depth sensing | 3D LiDAR and RGB-D camera | Depth camera |
| Audio | Microphone array, wireless microphone, speaker | Circular 6-microphone array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI X2 Ultra 0T1 1 | ||
| Onboard computer | 2 × RK3588 plus NVIDIA Jetson Orin NX | NVIDIA Jetson AGX Orin 32 GB (Basic); Standard adds an Intel Express-i7 board |
| AI compute | 157 TOPS | 200 TOPSbetter |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 2 × RJ45 | Wi-Fi 6, Bluetooth 5.2, 2 × Gigabit Ethernet per controller |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++, ROS 2 (AimDK_X2) | C++, Python |
| Simulation models | MuJoCo motion-control simulation and URDF (AimDK_X2 docs) | MuJoCo and Isaac Lab (Booster GitHub repositories) |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Certifications | —Not published | CE, FCC |
| Noise | —Not published | 70 dB(A) |
| Emergency stop | —Not published | Hard emergency stop; damping mode in uncontrolled states |
| Intended use | Guided tours, retail services, cultural and entertainment performances, research and education | Research, education, RoboCup and developer projects |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Ultra vs T1: quick answers
Which is better, X2 Ultra or T1?
T1 wins 3 of 4 comparable specs (walking speed, peak joint torque, ai compute). X2 Ultra is the pick for degrees of freedom.
Which is taller, X2 Ultra or T1?
X2 Ultra stands 131 cm and T1 118 cm. An average adult is about 175 cm.




