AgiBot X2 Ultra vs Pollen Robotics Reachy 2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Reachy 2 wins 2 of the 3 specs where one robot is clearly better.
Choose X2 Ultra for
- AutonomyPartly autonomous
Choose Reachy 2 for
- HandsSimple gripper
- Runtime8 h
Size to scale
- Adult175 cm
X2 Ultra131 cm
Reachy 2166 cm
- 6 hReachy 2 runs longer per charge
- 35 cmReachy 2 is taller
- 11 kgX2 Ultra is lighter
All specs
| Spec | X2 Ultra$55,433 | Reachy 2On request |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$55,433 · Special order; hands extra | Import only |
| European Union | Business only | Ships to you |
| United Kingdom | Business only | Not available |
| China | Ships to youest. ¥445,000 · Official store: contact sales | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Ships to youest. $68,400 · Canada: CAD 71,427.14, special order | Not available |
| Overview X2 Ultra 1Reachy 2 0 | ||
| Status | Shipping | Shipping |
| Announced | May 2025 | 2024 |
| Locomotion | Two legs | Wheeled base |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomousbetter | Teleoperated |
| Price | ||
| Price | $55,433 | —Not published |
| Price type | Official price | Quote only |
| Price note | RobotShop list price (authorized distributor), special order; hands extra | by quotation in EUR; $70,000 announced Apr 2025, configuration not stated |
| Size & body | ||
| Height | 131 cm | 166 cm |
| Weight | 39 kg | 50 kg |
| Shoulder width | 46 cm | —Not published |
| Movement | ||
| Degrees of freedom | 30 | 21calc. |
| DoF without hands | —Not published | 19calc. |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling X2 Ultra 0Reachy 2 1 | ||
| Hands | None | Simple gripperbetter |
| Payload per arm | —Not published | 3 kg |
| Peak lift | 3 kg | —Not published |
| Battery & power X2 Ultra 0Reachy 2 1 | ||
| Runtime | 2 h | 8 hbetter |
| Battery | —Not published | 840 Whcalc. |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 90 min | —Not published |
| Sensors | ||
| Cameras | Interactive RGB, front dual RGB and rear RGB cameras | 2× IMX296 global-shutter RGB cameras in the head; Orbbec Gemini 336 RGB-D camera in the torso |
| Depth sensing | 3D LiDAR and RGB-D camera | Luxonis OAK-FFC ToF 33D (head), Orbbec Gemini 336 (torso), RPLidar S2 (base) |
| Audio | Microphone array, wireless microphone, speaker | 2 microphones in the antennas; custom speaker in the abdomen |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 plus NVIDIA Jetson Orin NX | SolidRun Bedrock v3000 fanless CPU-based industrial PC; AI runs on external hardware |
| AI compute | 157 TOPS | —Not published |
| Remote operation | —Not published | Yes |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 2 × RJ45 | —Not published |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | Python, C++, ROS 2 (AimDK_X2) | Python SDK, ROS 2 Humble |
| Simulation models | MuJoCo motion-control simulation and URDF (AimDK_X2 docs) | Gazebo, MuJoCo |
| Over-the-air updates | Yes | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Emergency stop button supplied |
| Intended use | Guided tours, retail services, cultural and entertainment performances, research and education | AI and robotics research, teleoperation and manipulation data collection |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Ultra vs Reachy 2: quick answers
Which is better, X2 Ultra or Reachy 2?
Reachy 2 wins 2 of 3 comparable specs (hands, runtime). X2 Ultra is the pick for autonomy.
Which is taller, X2 Ultra or Reachy 2?
X2 Ultra stands 131 cm and Reachy 2 166 cm. An average adult is about 175 cm.





